English EFL Trophy English EFL Trophy

English EFL Trophy Scores and Fixtures

No Records Found

Sorry, no games scheduled on this date.

Group Standings

Group Northern Group A
# TEAM GP GD PTS
1 Stockport 3 +4 6
2 Tranmere 3 +1 6
3 Everton U21 3 -2 3
4 Accrington 3 -3 3
Group Northern Group B
# TEAM GP GD PTS
1 Wrexham 3 +4 7
2 Port Vale 3 +2 7
3 Salford City 3 -2 3
4 Wolves U21 3 -4 1
Group Northern Group C
# TEAM GP GD PTS
1 Morecambe 3 +2 6
2 Wigan 3 +1 5
3 Nottm Forest U21 3 -1 4
4 Carlisle 3 -2 3
Group Northern Group D
# TEAM GP GD PTS
1 Bolton 3 +2 7
2 A Villa U21 3 -2 5
3 Fleetwood Town 3 +1 3
4 Barrow 3 -1 3
Group Northern Group E
# TEAM GP GD PTS
1 Blackpool 3 +3 6
2 Crewe 3 +2 6
3 Harrogate 3 -1 3
4 Liverpool U21 3 -4 3
Group Northern Group F
# TEAM GP GD PTS
1 Doncaster 3 +3 7
2 Huddersfield 3 +4 6
3 Man Utd U21 3 -2 5
4 Barnsley 3 -5 0
Group Northern Group G
# TEAM GP GD PTS
1 Chesterfield 3 +2 8
2 Lincoln City 3 +5 6
3 Man City U21 3 -5 3
4 Grimsby 3 -2 1
Group Northern Group H
# TEAM GP GD PTS
1 Rotherham 2 +4 6
2 Bradford 2 +3 4
3 Mansfield 3 -2 3
4 Newcastle U21 3 -5 2
Group Southern Group A
# TEAM GP GD PTS
1 Walsall 3 +4 8
2 Birmingham 3 +10 7
3 Fulham U21 3 -6 3
4 Shrewsbury 3 -8 0
Group Southern Group B
# TEAM GP GD PTS
1 Wycombe 3 +2 6
2 Wimbledon 3 -1 6
3 Brighton U21 3 +1 4
4 Crawley 3 -2 2
Group Southern Group C
# TEAM GP GD PTS
1 Charlton 3 +5 9
2 Cambridge 3 0 4
3 Chelsea U21 3 -3 3
4 Bromley 3 -2 2
Group Southern Group D
# TEAM GP GD PTS
1 Peterborough 3 +6 9
2 Stevenage 3 -1 4
3 C Palace U21 3 -2 3
4 Gillingham 3 -3 2
Group Southern Group E
# TEAM GP GD PTS
1 Colchester 3 +4 7
2 Leyton Orient 3 +1 5
3 Arsenal U21 3 -2 4
4 MK Dons 3 -3 2
Group Southern Group F
# TEAM GP GD PTS
1 Burton Albion 3 +4 6
2 Northampton 3 +2 6
3 Notts County 3 0 6
4 Leicester U21 3 -6 0
Group Southern Group G
# TEAM GP GD PTS
1 Exeter 3 +4 9
2 Swindon 3 +4 6
3 Spurs U21 3 -3 2
4 Bristol Rovers 3 -5 1
Group Southern Group H
# TEAM GP GD PTS
1 Cheltenham 3 +4 9
2 Reading 3 +4 6
3 Newport 3 -3 3
4 West Ham U21 3 -5 0