Leyton Orient
20th in English League One2024 Fixtures
Wrexham slipped to second in the League One table on Saturday after they played out a goalless draw with Leyton Orient in east London,
A young Tottenham Hotspur side were held to a 1-1 draw at Leyton Orient in Nuno Espirito Santo's first game in charge.
Tottenham Hotspur have been given a bye to the fourth round of the Carabao Cup where they will face Chelsea, the EFL announced on Friday.
Tottenham's Carabao Cup match with Leyton Orient has been postponed after a number of players from the League Two club tested positive for COVID-19.
Former Barcelona and Manchester City midfielder Yaya Toure is training with Leyton Orient.
Leyton Orient have announced that Harry Kane will take on the club's shirt sponsorship for the 2020-21 season.
From 128 clubs to two ...The grand finale of Leyton Orient's #UltimateQuaranTeam FIFA 20 cup saw Wolverhampton Wanderers take on FC Groningen.
Leyton Orient manager Justin Edinburgh died on Saturday aged 49, after suffering a cardiac arrest a few days ago.
Zimbabwe prospect Macauley Bonne is taking the National League by storm at Leyton Orient, and could be a massive asset for the Warriors.
Leyton Orient put out a desperate plea on Twitter for a local fan with a male dog to help deal with a fox problem at their Brisbane Road ground.
EFL League One Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Wycombe Wanderers | 14 | +16 | 32 |
2 | Birmingham City | 13 | +12 | 30 |
3 | Wrexham | 15 | +11 | 28 |
4 | Stockport County | 16 | +9 | 27 |
5 | Barnsley | 15 | +5 | 26 |
6 | Lincoln City | 15 | +4 | 26 |
7 | Mansfield Town | 13 | +5 | 24 |
8 | Huddersfield Town | 14 | +7 | 23 |
9 | Exeter City | 14 | +4 | 23 |
10 | Reading | 14 | +1 | 23 |
11 | Bolton Wanderers | 14 | -2 | 23 |
12 | Peterborough Unit.. | 15 | +4 | 21 |
13 | Charlton Athletic | 14 | 0 | 19 |
14 | Bristol Rovers | 15 | -5 | 18 |
15 | Stevenage | 15 | -5 | 18 |
16 | Northampton Town | 15 | -3 | 17 |
17 | Rotherham United | 15 | -4 | 17 |
18 | Blackpool | 15 | -7 | 17 |
19 | Wigan Athletic | 14 | 0 | 14 |
20 | Leyton Orient | 14 | -4 | 14 |
21 | Crawley Town | 16 | -13 | 13 |
22 | Cambridge United | 14 | -11 | 11 |
23 | Burton Albion | 14 | -10 | 8 |
24 | Shrewsbury Town | 15 | -14 | 8 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
23 | Charlie Kelman | 4 | 14 | 1 |
22 | Ethan Galbrait.. | 3 | 13 | 1 |
7 | Daniel Agyei | 2 | 14 | 3 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
7 | Daniel Agyei | 3 | 14 | 2 |
2 | Tom James | 2 | 10 | 2 |
23 | Charlie Kelman | 1 | 14 | 4 |