Crawley Town
21st in English League One2024 Fixtures
Wrexham remain at the top of the League One table after bouncing back from their first defeat of the season to beat Crawley Town 2-1.
Paul Mullin scored twice as Wrexham moved a step closer to a second straight promotion with a 4-1 home rout of Crawley Town on Tuesday.
John Yems has been suspended from all football and related activities for 3 years for breaching anti-discrimination rules following an FA appeal.
The FA appealed Monday against the sanction imposed by an independent panel on John Yems for using discriminatory language toward his players.
Crawley Town sacked manager John Yems on Friday following allegations he used discriminatory language and conduct toward his squad.
A group of U.S. cryptocurrency investors, featuring the Philadelphia 76ers' Daryl Morey, have completed a takeover of Crawley Town.
Bournemouth ended Crawley Town's run in the FA Cup with a 2-1 victory in the fourth round on Tuesday, with midfielder Jack Wilshere opening his acco
Premier League Leeds United suffered a shock 3-0 defeat by fourth-tier Crawley Town in the FA Cup third round on Sunday.
Reality TV star Mark Wright made his Crawley Town debut in their shock 3-0 victory against Leeds United in the FA Cup third round on Sunday.
EFL League One Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Wycombe Wanderers | 20 | +21 | 44 |
2 | Birmingham City | 18 | +18 | 42 |
3 | Wrexham | 21 | +17 | 42 |
4 | Huddersfield Town | 20 | +16 | 39 |
5 | Stockport County | 21 | +12 | 36 |
6 | Lincoln City | 21 | +3 | 31 |
7 | Reading | 20 | 0 | 31 |
8 | Bolton Wanderers | 19 | -1 | 31 |
9 | Barnsley | 21 | -1 | 30 |
10 | Mansfield Town | 19 | +1 | 28 |
11 | Charlton Athletic | 20 | +4 | 27 |
12 | Blackpool | 20 | -2 | 27 |
13 | Exeter City | 20 | -3 | 27 |
14 | Stevenage | 19 | -2 | 26 |
15 | Leyton Orient | 20 | +3 | 25 |
16 | Peterborough Unit.. | 20 | +1 | 24 |
17 | Wigan Athletic | 20 | +1 | 24 |
18 | Rotherham United | 19 | -2 | 23 |
19 | Bristol Rovers | 20 | -11 | 22 |
20 | Northampton Town | 21 | -13 | 21 |
21 | Crawley Town | 19 | -12 | 19 |
22 | Cambridge United | 20 | -15 | 17 |
23 | Burton Albion | 20 | -15 | 12 |
24 | Shrewsbury Town | 20 | -20 | 12 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
9 | Will Swan | 4 | 17 | 2 |
18 | Junior Quitirn.. | 4 | 11 | 0 |
14 | Rushian Hepbur.. | 3 | 18 | 0 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
10 | Ronan Darcy | 5 | 19 | 1 |
9 | Will Swan | 2 | 17 | 4 |
19 | Jeremy Kelly | 1 | 19 | 1 |