
Deportes Tolima
7th in Colombian Primera A2025 Fixtures





















































Minnesota United added a second Colombian designated player to their squad on Tuesday by signing forward Angelo Rodriguez.
Colombian Primera A Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Atlético Junior | 15 | +10 | 30 |
2 | Atlético Nacional.. | 15 | +14 | 28 |
3 | Independiente Med.. | 14 | +11 | 27 |
4 | Millonarios | 15 | +8 | 27 |
5 | América de Cali | 15 | +10 | 26 |
6 | Independiente San.. | 15 | +6 | 23 |
7 | Deportes Tolima | 14 | +6 | 23 |
8 | Deportivo Cali | 15 | +4 | 23 |
9 | Deportivo Pasto | 15 | +3 | 23 |
10 | Once Caldas | 15 | 0 | 23 |
11 | Bucaramanga | 15 | +1 | 20 |
12 | Alianza FC | 15 | -6 | 19 |
13 | Deportivo Pereira | 14 | -2 | 17 |
14 | Fortaleza CEIF | 15 | -11 | 16 |
15 | Envigado | 14 | -8 | 15 |
16 | Llaneros | 15 | -6 | 14 |
17 | Boyacá Chicó | 16 | -17 | 13 |
18 | Águilas Doradas | 14 | -5 | 10 |
19 | La Equidad | 15 | -9 | 10 |
20 | Unión Magdalena | 15 | -9 | 8 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
11 | Gonzalo Lencin.. | 5 | 13 | 1 |
25 | Andrés Arroyo | 4 | 11 | 0 |
26 | Yhorman Hurtad.. | 1 | 13 | 2 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
80 | Brayan Rovira | 4 | 9 | 0 |
15 | Juan Pablo Nie.. | 3 | 13 | 1 |
26 | Yhorman Hurtad.. | 2 | 13 | 1 |