Instituto (Córdoba)

Instituto (Córdoba)

9th in Argentine Liga Profesional de Fútbol

Argentine LPF Table

# TEAM GP GD PTS
1 Independiente 11 +12 24
2 Rosario Central 11 +8 22
3 River Plate 11 +5 20
4 San Lorenzo 11 +3 19
5 Deportivo Riestra 11 +5 16
6 Platense 11 +2 16
7 Lanús 11 +2 14
8 Gimnasia La Plata 11 -4 12
9 Instituto (Córdob.. 11 -4 11
10 Talleres (Córdoba.. 11 -3 9
11 Godoy Cruz Antoni.. 11 -7 9
12 Sarmiento (Junín).. 11 -8 9
13 Vélez Sarsfield 11 -12 8
14 Atlético Tucumán.. 11 -6 7
15 San Martín (San J.. 11 -7 6
Full Table

Team Leaders

Top Scorers

# Player Goals M A
27 Alex Luna 2 11 2
11 Damián Batalli.. 2 11 0
19 Gastón Lodico 1 11 1

Top Assists

# Player Assists M G
27 Alex Luna 2 11 2
2 Juan Franco 1 11 0
6 Fernando Alarc.. 1 11 0