Racing Club
3rd in Argentine Liga Profesional de Fútbol2024 Fixtures
Racing Club's Gonzalo Piovi scored a 98th-minute penalty as they beat Boca Juniors 2-1 to lift the Argentine Super Cup in the United Arab Emirates.
World Cup referee Facundo Tello dished out 10 red cards in Argentina's Champions Trophy final on Sunday after a goal celebration sparked tensions.
The last matchday in Argentina's league could make for some curious alliances among ancient rivals.
River Plate beat Racing 4-0 on Thursday to win the Argentine first division with three games to spare.
Atlanta United have signed former Argentina international striker Lisandro Lopez, the club has announced.
Para Hernán Pereyra, Cruz Azul y León tienen las mayores deudas para ganar el Guard1anes 2020 en México, sin dejar de lado a Chivas y Pumas. Además analiza la situación de Zinedine Zidane en el Real Madrid, los clasificados a cuartos de final en la Copa Libertadores y un pantallazo a los 100 mejores jugadores del 2020 según el listado de ESPN FC.
The Diego Maradona era as coach of Argentine side Gimnasia y Esgrima began with a loss on Sunday as defensive errors contributed to the club’s 2-1 l
Racing won their first Argentine league title since 2014 on Sunday when a 1-1 draw away to Tigre.
Lautaro Martinez has confirmed he will be moving to Inter Milan in the summer with Borussia Dortmund missing out after a late offer.
Borussia Dortmund's offer to sign Lautaro Martinez "has arrived too late" with Racing Club set to instead honour their agreement with Inter Milan.
Argentine LPF Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Vélez Sarsfield | 22 | +20 | 43 |
2 | Huracán | 22 | +14 | 42 |
3 | Racing Club | 22 | +11 | 37 |
4 | River Plate | 22 | +14 | 36 |
5 | Talleres (Córdoba.. | 22 | +4 | 36 |
6 | Unión (Santa Fe) | 22 | +3 | 36 |
7 | Atlético Tucumán.. | 22 | -1 | 33 |
8 | Boca Juniors | 22 | +4 | 31 |
9 | Deportivo Riestra | 22 | 0 | 31 |
10 | Independiente | 22 | +5 | 30 |
11 | Belgrano (Córdoba.. | 22 | +2 | 30 |
12 | Estudiantes de La.. | 22 | +2 | 30 |
13 | Platense | 22 | +1 | 30 |
14 | Instituto (Córdob.. | 22 | +3 | 29 |
15 | Gimnasia La Plata | 22 | +1 | 29 |
16 | Godoy Cruz Antoni.. | 22 | -1 | 28 |
17 | San Lorenzo | 22 | -1 | 28 |
18 | Lanús | 22 | -6 | 27 |
19 | Tigre | 22 | -3 | 26 |
20 | Argentinos Junior.. | 22 | -4 | 26 |
21 | Rosario Central | 22 | +1 | 25 |
22 | Central Córdoba (.. | 22 | -5 | 25 |
23 | Defensa y Justici.. | 22 | -7 | 25 |
24 | Independiente Riv.. | 22 | -8 | 25 |
25 | Banfield | 22 | -8 | 22 |
26 | Sarmiento (Junín).. | 22 | -8 | 21 |
27 | Newell's Old Boys | 22 | -14 | 21 |
28 | Barracas Central | 22 | -19 | 16 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
9 | Adrián Martíne.. | 6 | 17 | 2 |
10 | Roger Martínez.. | 5 | 15 | 1 |
15 | Gastón Martire.. | 3 | 18 | 4 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
15 | Gastón Martire.. | 4 | 18 | 3 |
32 | Agustín Almend.. | 2 | 19 | 2 |
9 | Adrián Martíne.. | 2 | 17 | 6 |