St. Louis Blues at Edmonton Oilers
· National Hockey League
Regular Season Series
Series starts 12/7
Statistics
STL | EDM | |
---|---|---|
3.36 | Goals Against per Game | 3.14 |
29.2 | Shots Against per Game | 25.9 |
75.9 | Penalty Kill Percentage | 70.9 |
14 | Power Play Goals Against | 16 |
0 | Short Handed Goals Against | 0 |
2.36 | Goals For per Game | 2.91 |
26.2 | Shots per Game | 33.3 |
8 | Power Play Goals | 9 |
16.7 | Power Play Percentage | 15.8 |
0 | Short Handed Goals | 1 |
172 | Penalty Minutes | 165 |
Edmonton Oilers Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Viktor Arvidsson, LW | Injured Reserve | Nov 25 |
Zach Hyman, LW | Out | Nov 25 |
Evan Bouchard, D | Day-To-Day | Nov 23 |
Darnell Nurse, D | Day-To-Day | Nov 22 |
Travis Dermott, D | Day-To-Day | Nov 22 |
St. Louis Blues Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Pierre-Olivier Joseph, D | Out | Nov 20 |
Philip Broberg, D | Injured Reserve | Nov 20 |
Nick Leddy, D | Injured Reserve | Nov 13 |
Robert Thomas, C | Injured Reserve | Nov 13 |
Mathieu Joseph, RW | Day-To-Day | Nov 11 |
Game Information
Location: Edmonton, AB
Capacity:
Location: Edmonton, AB
Capacity:
2024-25 Central Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Winnipeg | 17 | 4 | 34 | 0 |
Minnesota | 13 | 3 | 30 | 4 |
Dallas | 13 | 6 | 26 | 0 |
Colorado | 12 | 9 | 24 | 0 |
Utah | 8 | 10 | 19 | 3 |
St. Louis | 9 | 12 | 19 | 1 |
Nashville | 7 | 11 | 17 | 3 |
Chicago | 7 | 12 | 16 | 2 |
2024-25 Pacific Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Vegas | 13 | 6 | 28 | 2 |
Calgary | 12 | 6 | 27 | 3 |
Los Angeles | 11 | 7 | 25 | 3 |
Edmonton | 11 | 9 | 24 | 2 |
Vancouver | 10 | 6 | 23 | 3 |
Seattle | 10 | 10 | 21 | 1 |
Anaheim | 8 | 8 | 19 | 3 |
San Jose | 6 | 12 | 17 | 5 |