Conference Division

NHL Standings 2025

Eastern Conference

ATL GP W L OTL PTS ROW SOW SOL HOME AWAY GF GA DIFF STRK
Toronto Maple LeafsTOR 82 52 26 4 108 51 1 2 27-13-1 25-13-3 268 231 +0.5 W5
Tampa Bay LightningTB 82 47 27 8 102 45 2 3 29-8-4 18-19-4 294 219 +0.9 L1
Florida PanthersFLA 82 47 31 4 98 41 6 0 27-12-2 20-19-2 252 223 +0.4 L2
Ottawa SenatorsOTT 82 45 30 7 97 44 1 2 27-11-3 18-19-4 243 234 +0.1 W1
Montreal CanadiensMTL 82 40 31 11 91 38 2 4 23-12-6 17-19-5 245 265 -0.2 W1
Detroit Red WingsDET 82 39 35 8 86 36 3 0 22-16-3 17-19-5 238 259 -0.3 L1
Buffalo SabresBUF 82 36 39 7 79 32 4 2 23-15-3 13-24-4 269 289 -0.2 W1
Boston BruinsBOS 82 33 39 10 76 33 0 1 20-14-7 13-25-3 222 272 -0.6 L1
MET GP W L OTL PTS ROW SOW SOL HOME AWAY GF GA DIFF STRK
Washington CapitalsWSH 82 51 22 9 111 49 2 3 26-9-6 25-13-3 288 232 +0.7 L1
Carolina HurricanesCAR 82 47 30 5 99 47 0 3 31-9-1 16-21-4 266 233 +0.4 L3
New Jersey DevilsNJ 82 42 33 7 91 40 2 2 19-17-5 23-16-2 242 222 +0.3 L1
Columbus Blue JacketsCBJ 82 40 33 9 89 34 6 1 26-10-5 14-23-4 273 268 0.0 W6
New York RangersNYR 82 39 36 7 85 38 1 0 19-19-3 20-17-4 256 255 0.0 W2
New York IslandersNYI 82 35 35 12 82 33 2 3 19-17-5 16-18-7 224 260 -0.5 L2
Pittsburgh PenguinsPIT 82 34 36 12 80 33 1 6 21-15-5 13-21-7 243 293 -0.6 W1
Philadelphia FlyersPHI 82 33 39 10 76 27 6 3 20-20-1 13-19-9 238 286 -0.6 L3

Western Conference

CEN GP W L OTL PTS ROW SOW SOL HOME AWAY GF GA DIFF STRK
Winnipeg JetsWPG 82 56 22 4 116 54 2 1 30-7-4 26-15-0 277 191 +1.1 W1
Dallas StarsDAL 82 50 26 6 106 48 2 2 28-10-3 22-16-3 277 224 +0.7 L7
Colorado AvalancheCOL 82 49 29 4 102 45 4 3 26-12-3 23-17-1 277 234 +0.5 W1
Minnesota WildMIN 82 45 30 7 97 42 3 3 22-17-2 23-13-5 228 239 -0.1 W2
St. Louis BluesSTL 82 44 30 8 96 40 4 2 24-14-3 20-16-5 254 233 +0.3 W1
Utah Hockey ClubUTAH 82 38 31 13 89 37 1 4 18-15-8 20-16-5 241 251 -0.2 L1
Nashville PredatorsNSH 82 30 44 8 68 28 2 0 20-18-3 10-26-5 214 274 -0.7 W1
Chicago BlackhawksCHI 82 25 46 11 61 23 2 4 15-20-6 10-26-5 226 296 -0.8 W2
PAC GP W L OTL PTS ROW SOW SOL HOME AWAY GF GA DIFF STRK
Vegas Golden KnightsVGK 82 50 22 10 110 49 1 5 29-9-3 21-13-7 275 219 +0.7 W1
Los Angeles KingsLA 82 48 25 9 105 47 1 3 31-6-4 17-19-5 250 206 +0.5 L1
Edmonton OilersEDM 82 48 29 5 101 48 0 1 25-13-3 23-16-2 259 236 +0.3 W1
Calgary FlamesCGY 82 41 27 14 96 36 5 2 23-12-6 18-15-8 225 238 -0.2 W4
Vancouver CanucksVAN 82 38 30 14 90 35 3 2 17-16-8 21-14-6 236 253 -0.2 L1
Anaheim DucksANA 82 35 37 10 80 31 4 2 21-18-2 14-19-8 221 263 -0.5 L4
Seattle KrakenSEA 82 35 41 6 76 33 2 3 18-18-5 17-23-1 247 265 -0.2 L1
San Jose SharksSJ 82 20 50 12 52 18 2 5 12-27-2 8-23-10 210 315 -1.2 L11