Iowa Hawkeyes at Ohio State Buckeyes
· NCAA Men's BasketballHow To Watch
Recent Plays
2nd 19:12 | Payton Sandfort missed | 28 - 30 |
2nd 19:30 | Brock Harding Steal. | 28 - 30 |
2nd 19:30 | John Mobley Jr. Turnover. | 28 - 30 |
2nd 19:49 | Payton Sandfort made Layup. Assisted by Josh Dix. | 28 - 30 |
1st 0:00 | End of 1st half | 26 - 30 |
Statistics
IOWA | OSU | |
---|---|---|
12-34 | FG | 13-32 |
35.3 | Field Goal % | 40.6 |
3-14 | 3PT | 4-15 |
21.4 | Three Point % | 26.7 |
1-1 | FT | 0-1 |
100.0 | Free Throw % | 0.0 |
20 | Rebounds | 21 |
7 | Offensive Rebounds | 6 |
13 | Defensive Rebounds | 15 |
6 | Assists | 4 |
2 | Steals | 0 |
0 | Blocks | 4 |
3 | Turnovers | 4 |
1 | Team Turnovers | 0 |
3 | Total Turnovers | 4 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
4 | Points Off Turnovers | 0 |
2 | Fast Break Points | 0 |
18 | Points in Paint | 18 |
5 | Fouls | 5 |
2 | Largest Lead | 10 |
Game Information
Location: Columbus, OH
Capacity:
2024-25 Big Ten Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Michigan State | 8-0 | - | 17-2 |
Purdue | 8-2 | 1 | 16-5 |
Michigan | 7-2 | 1.5 | 15-5 |
Wisconsin | 6-3 | 2.5 | 16-4 |
Maryland | 6-4 | 3 | 16-5 |
Illinois | 6-4 | 3 | 14-6 |
Oregon | 5-4 | 3.5 | 16-4 |
UCLA | 5-4 | 3.5 | 14-6 |
Indiana | 5-5 | 4 | 14-7 |
USC | 4-4 | 4 | 12-7 |
Iowa | 4-5 | 4.5 | 13-7 |
Ohio State | 3-5 | 5 | 11-8 |
Northwestern | 3-6 | 5.5 | 12-8 |
Minnesota | 3-6 | 5.5 | 11-9 |
Rutgers | 3-6 | 5.5 | 10-10 |
Penn State | 3-7 | 6 | 13-8 |
Nebraska | 2-7 | 6.5 | 12-8 |
Washington | 1-8 | 7.5 | 10-10 |