
Blooming
5th in Bolivian Liga Profesional2025 Fixtures





















































Bolivia's soccer federation suspended six match officials after they added 42 minutes in a top-division league match.

Brazilian striker Serginho has condemned fans who subjected him to racist chanting during a Bolivian Primera Division match.
Bolivian Liga Profesional Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Always Ready | 4 | +5 | 12 |
2 | ABB | 4 | +4 | 10 |
3 | Bolívar | 4 | +7 | 9 |
4 | The Strongest | 4 | +5 | 9 |
5 | Blooming | 4 | +4 | 9 |
6 | GV San José | 4 | -2 | 6 |
7 | Guabirá | 5 | -3 | 6 |
8 | Universitario de .. | 4 | +1 | 5 |
9 | Real Tomayapo | 5 | -2 | 5 |
10 | Nacional Potosí | 4 | 0 | 4 |
11 | San Antonio Bulo .. | 4 | -2 | 4 |
12 | Independiente Pet.. | 4 | -3 | 4 |
13 | Real Oruro | 5 | -3 | 3 |
14 | Oriente Petrolero | 4 | -5 | 2 |
15 | Jorge Wilstermann | 4 | -8 | 0 |
16 | Aurora | 5 | +2 | -26 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
13 | Juan Camacho | 0 | 0 | 0 |
12 | Carlos Jiménez.. | 0 | 0 | 0 |
Gustavo Almada | 0 | 0 | 0 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
13 | Juan Camacho | 0 | 0 | 0 |
12 | Carlos Jiménez.. | 0 | 0 | 0 |
Gustavo Almada | 0 | 0 | 0 |