Nantes
8th in French Première Ligue2024 Fixtures
NAN
French Première Ligue
GUI
LYON
5 - 1
French Première Ligue
NAN
STR
1 - 2
French Première Ligue
NAN
NAN
0 - 0
French Première Ligue
F91
MON
1 - 0
French Première Ligue
NAN
NAN
0 - 2
French Première Ligue
DIJ
NAN
0 - 0
French Première Ligue
PFC
REIM
1 - 3
French Première Ligue
NAN
NAN
0 - 1
French Première Ligue
PSG
GUI
0 - 1
French Première Ligue
NAN
NAN
0 - 1
French Première Ligue
ASSE
HAC
0 - 1
French Première Ligue
NAN
Première Ligue Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Lyon | 11 | +47 | 31 |
2 | Paris Saint-Germa.. | 11 | +23 | 28 |
3 | Paris FC | 11 | +26 | 24 |
4 | Dijon | 11 | +2 | 20 |
5 | FC Fleury 91 | 11 | +2 | 17 |
6 | Montpellier | 11 | +1 | 16 |
7 | Saint-Étienne | 11 | -18 | 15 |
8 | Nantes | 11 | -4 | 14 |
9 | Stade de Reims | 11 | -8 | 7 |
10 | Strasbourg | 11 | -15 | 7 |
11 | Le Havre AC | 11 | -18 | 7 |
12 | Guingamp | 11 | -38 | 3 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
9 | Kelly Gago | 2 | 10 | 1 |
21 | Louise Fleury | 1 | 11 | 1 |
17 | Julie Machart-.. | 1 | 11 | 2 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
17 | Julie Machart-.. | 2 | 11 | 1 |
21 | Louise Fleury | 1 | 11 | 1 |
6 | Manon Uffren | 1 | 10 | 1 |