
Deportivo Binacional
13th in Peruvian Liga 12025 Fixtures





















































The city of Lima stages the second leg of the final of the Peruvian Championship featuring traditional power Alianza Lima and upstart Binacional.
Peru Liga 1 Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Melgar | 5 | +7 | 15 |
2 | Deportivo Garcila.. | 6 | +8 | 14 |
3 | Universitario | 5 | +9 | 13 |
4 | Alianza Lima | 6 | +2 | 12 |
5 | ADT | 6 | +4 | 11 |
6 | Sporting Cristal | 6 | +5 | 10 |
7 | Sport Huancayo | 6 | 0 | 10 |
8 | Alianza Atlético | 6 | +1 | 7 |
9 | Atlético Grau | 5 | -1 | 7 |
10 | Cusco FC | 5 | -1 | 7 |
11 | Sport Boys | 6 | -5 | 7 |
12 | Los Chankas | 5 | +1 | 6 |
13 | Deportivo Binacio.. | 5 | -3 | 6 |
14 | Cienciano del Cus.. | 5 | -1 | 5 |
15 | Ayacucho FC | 6 | -4 | 4 |
16 | Comerciantes Unid.. | 5 | -2 | 3 |
17 | Juan Pablo II | 5 | -3 | 3 |
18 | Alianza Universid.. | 6 | -8 | 2 |
19 | UTC | 5 | -9 | 2 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
33 | Gabriel Leyes | 3 | 5 | 1 |
10 | Róger Torres | 2 | 4 | 0 |
13 | Arthur Gutiérr.. | 2 | 3 | 0 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
27 | Abraham Aguina.. | 2 | 5 | 0 |
33 | Gabriel Leyes | 1 | 5 | 3 |
21 | Ángel Azurín | 0 | 5 | 0 |