CONMEBOL Libertadores CONMEBOL Libertadores

Group Standings

2025 CONMEBOL Libertadores - Group A
# TEAM GP W D L F A GD PTS
1 U. de Chile U de Chile 2 2 0 0 3 1 +2 6
2 EST Estudiantes 2 1 0 1 3 2 +1 3
3 BOT Botafogo 2 1 0 1 2 1 +1 3
4 CAR Carabobo 2 0 0 2 0 4 -4 0
2025 CONMEBOL Libertadores - Group B
# TEAM GP W D L F A GD PTS
1 RIV River Plate 2 1 1 0 1 0 +1 4
2 BAR Barcelona 2 1 1 0 1 0 +1 4
3 IDV Ind. del Valle 2 1 0 1 1 1 0 3
4 UNI Universitario 2 0 0 2 0 2 -2 0
2025 CONMEBOL Libertadores - Group C
# TEAM GP W D L F A GD PTS
1 LDU LDU 2 1 1 0 2 0 +2 4
2 CTR C. Córdoba (SE) 2 1 1 0 2 1 +1 4
3 FLA Flamengo 2 1 0 1 2 2 0 3
4 DTC Táchira 2 0 0 2 0 3 -3 0
2025 CONMEBOL Libertadores - Group D
# TEAM GP W D L F A GD PTS
1 LIB Libertad 2 2 0 0 3 0 +3 6
2 SAO São Paulo 2 1 1 0 3 2 +1 4
3 ALM Alianza Lima 2 0 1 1 2 3 -1 1
4 TALL Talleres 2 0 0 2 0 3 -3 0
2025 CONMEBOL Libertadores - Group E
# TEAM GP W D L F A GD PTS
1 BUC Bucaramanga 2 1 1 0 5 4 +1 4
2 RAC Racing 2 1 0 1 4 2 +2 3
3 COL Colo Colo 1 0 1 0 3 3 0 1
4 FOR Fortaleza 1 0 0 1 0 3 -3 0
2025 CONMEBOL Libertadores - Group F
# TEAM GP W D L F A GD PTS
1 INT Internacional 2 1 1 0 4 1 +3 4
2 BAH Bahia 2 1 1 0 2 1 +1 4
3 NAL Atl. Nacional 2 1 0 1 3 3 0 3
4 NAC Nacional 2 0 0 2 0 4 -4 0
2025 CONMEBOL Libertadores - Group G
# TEAM GP W D L F A GD PTS
1 PAL Palmeiras 2 2 0 0 4 2 +2 6
2 BOL Bolívar 2 1 0 1 5 4 +1 3
3 CPT Cerro Porteño 2 1 0 1 4 3 +1 3
4 SCR Cristal 2 0 0 2 2 6 -4 0
2025 CONMEBOL Libertadores - Group H
# TEAM GP W D L F A GD PTS
1 VEL Vélez 2 2 0 0 6 1 +5 6
2 PEN Peñarol 2 1 0 1 3 2 +1 3
3 SABB Bulo Bulo 2 1 0 1 3 4 -1 3
4 OLI Olimpia 2 0 0 2 2 7 -5 0

CONMEBOL Libertadores Top Scorers

# NAME TEAM P G
1 Ramiro Vaca Bolívar 2 4
2 Alan Patrick Internacional 2 3
3 Jonathan Torres Cerro Porteño 2 3
4 Braian Romero Vélez Sarsfield 2 2
5 Luciano Pons Bucaramanga 2 2
6 Maher Carrizo Vélez Sarsfield 2 2
7 Alex Arce Liga de Quito 2 2
8 Ferreira São Paulo 2 2
9 Richard Ríos Palmeiras 2 2
10 Marcelo Correa Colo Colo 2 2

CONMEBOL Libertadores Top Assists

# NAME TEAM P A
1 Elias Gomez Vélez Sarsfield 2 2
2 Marino Hinestroza Atlético Nacional 2 2
3 Leonardo Fernández Peñarol 2 2
4 Facundo Zabala Olimpia 2 2
5 Frank Castañeda Bucaramanga 2 2
6 Brian Aguirre Internacional 2 1
7 Luciano Bahia 2 1
8 Oswaldo Enrique Blanco Mancilla San Antonio Bulo Bulo 2 1
9 Andres Román Atlético Nacional 2 1
10 Gerald Távara Sporting Cristal 2 1
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists