FIFA World Cup
Group Standings
Group A
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Netherlands | 3 | +4 | 7 |
2 | Senegal | 3 | +1 | 6 |
3 | Ecuador | 3 | +1 | 4 |
4 | Qatar | 3 | -6 | 0 |
Group B
Group C
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Argentina | 3 | +3 | 6 |
2 | Poland | 3 | 0 | 4 |
3 | Mexico | 3 | -1 | 4 |
4 | Saudi Arabia | 3 | -2 | 3 |
Group D
Group E
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Japan | 3 | +1 | 6 |
2 | Spain | 3 | +6 | 4 |
3 | Germany | 3 | +1 | 4 |
4 | Costa Rica | 3 | -8 | 3 |
Group F
Group G
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Brazil | 3 | +2 | 6 |
2 | Switzerland | 3 | +1 | 6 |
3 | Cameroon | 3 | 0 | 4 |
4 | Serbia | 3 | -3 | 1 |
Group H
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Portugal | 3 | +2 | 6 |
2 | South Korea | 3 | 0 | 4 |
3 | Uruguay | 3 | 0 | 4 |
4 | Ghana | 3 | -2 | 3 |