Grêmio vs Goiás, Brasileirao 2013
· Brazilian Serie AAbout
Statistics
Goiás | GRE | |
---|---|---|
15 | Fouls | 13 |
3 | Yellow Cards | 3 |
0 | Red Cards | 0 |
2 | Offsides | 5 |
3 | Corner Kicks | 5 |
4 | Saves | 3 |
0 | Possession | 0 |
9 | SHOTS | 7 |
3 | ON GOAL | 5 |
0.3 | On Target % | 0.7 |
0 | Penalty Goals | 0 |
0 | Penalty Kicks Taken | 0 |
0 | Accurate Passes | 0 |
0 | Passes | 0 |
0.0 | Pass Completion % | 0.0 |
0 | Accurate Crosses | 0 |
0 | Crosses | 0 |
0.0 | Cross % | 0.0 |
0 | Long Balls | 0 |
0 | Accurate Long Balls | 0 |
0.0 | Long Balls % | 0.0 |
0 | Blocked Shots | 0 |
0 | Effective Tackles | 0 |
0 | Tackles | 0 |
0.0 | Tackle % | 0.0 |
0 | Interceptions | 0 |
0 | Effective Clearances | 0 |
19 | Clearances | 22 |
Game Information
Venue: Arena do Gremio
Location: Porto Alegre, Brazil
Brazil Serie A Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Botafogo | 38 | +30 | 79 |
2 | Palmeiras | 38 | +27 | 73 |
3 | Flamengo | 38 | +19 | 70 |
4 | Fortaleza | 38 | +14 | 68 |
Line-Ups
Grêmio
No. | Name |
---|---|
1 | Dida (GK) |
2 | Pará |
44 | Rodolfo |
15 | Matheus Simonete Bressaneli |
13 | Alex Teles |
5 | Souza |
36 | Ramiro |
10 | Zé Roberto |
17 | Eduardo Vargas |
30 | Kléber |
9 | Herná Barcos |
Goiás
No. | Name |
---|---|
1 | Renan (GK) |
2 | Vitor |
4 | Ernando |
4 | Valmir Lucas |
6 | William Matheus William Matheus |
5 | Amaral |
16 | Thiago Mendes |
18 | Sasha |
10 | Hugo |
11 | Renan Oliveira |
18 | Walter |
Brazil Serie A News
How did soccer's most storied clubs become synonymous with something as simple as a color? ESPN relives the kit histories of football's biggest teams.
Orlando City SC sent forward Facundo Torres to Brazil's Palmeiras for a reported club-record $14 million transfer fee on Friday.
Former Brazil striker Ronaldo Nazário will run for the presidency of the country's football confederation (CBF), the 48-year-old said on Monday.
Palmeiras' Brazilian teenage winger Estêvão Willian has said he doesn't like the nickname 'Messinho' given to him, stating "me being Estêvão is very good."
Botafogo celebrated a title on Sunday for the second time in eight days as the club owned by American businessman John Textor secured the Brazilian league title after winning the Copa Libertadores.