Brazilian Serie A Brazilian Serie A

Brazilian Serie A Table

# TEAM GP W D L F A GD PTS
1 FOR Fortaleza 1 1 0 0 2 0 +2 3
2 JUV Juventude 1 1 0 0 2 0 +2 3
3 CRU Cruzeiro 1 1 0 0 2 1 +1 3
4 GRE Grêmio 1 1 0 0 2 1 +1 3
5 FLA Flamengo 1 0 1 0 1 1 0 1
6 INT Internacional 1 0 1 0 1 1 0 1
7 SAO São Paulo 1 0 1 0 0 0 0 1
8 PAL Palmeiras 1 0 1 0 0 0 0 1
9 BOT Botafogo 1 0 1 0 0 0 0 1
10 SPO Sport 1 0 1 0 0 0 0 1
11 BAH Bahia 0 0 0 0 0 0 0 0
12 CEA Ceará 0 0 0 0 0 0 0 0
13 COR Corinthians 0 0 0 0 0 0 0 0
14 BRA Bragantino 0 0 0 0 0 0 0 0
15 SAN Santos 0 0 0 0 0 0 0 0
16 VAS Vasco 0 0 0 0 0 0 0 0
17 CAM Atlético-MG 1 0 0 1 1 2 -1 0
18 MIR Mirassol 1 0 0 1 1 2 -1 0
19 FLU Fluminense 1 0 0 1 0 2 -2 0
20 VIT Vitória 1 0 0 1 0 2 -2 0

Brazilian Serie A Top Scorers

# NAME TEAM P G
1 Gabriel Taliari Juventude 1 2
2 Rony Atlético-MG 1 1
3 Lucas Ramon Mirassol 1 1
4 Edenilson Grêmio 1 1
5 Gabriel Barbosa Cruzeiro 1 1
6 Léo Pereira Flamengo 1 1
7 Juan Martín Lucero Fortaleza 1 1
8 Dudu Cruzeiro 1 1
9 Douglas Arezo Grêmio 1 1
10 Tinga Fortaleza 1 1

Brazilian Serie A Top Assists

# NAME TEAM P A
1 William Cruzeiro 1 2
2 Abner Juventude 1 1
3 Alexander Bernabei Internacional 1 1
4 Gustavo Scarpa Atlético-MG 1 1
5 Guillermo Fernández Fortaleza 1 1
6 Clayson Mirassol 1 1
7 Marinho Fortaleza 1 1
8 Michael Delgado Flamengo 1 1
9 Jemmes Mirassol 1 0
10 Janderson Vitória 1 0
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists