Atlético-MG vs Goiás, Brasileirao 2013
· Brazilian Serie A4 - 1
About
Statistics
Goiás | CAM | |
---|---|---|
15 | Fouls | 14 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
2 | Offsides | 6 |
9 | Corner Kicks | 9 |
4 | Saves | 7 |
0 | Possession | 0 |
14 | SHOTS | 10 |
8 | ON GOAL | 8 |
0.6 | On Target % | 0.8 |
0 | Penalty Goals | 0 |
0 | Penalty Kicks Taken | 0 |
0 | Accurate Passes | 0 |
0 | Passes | 0 |
0.0 | Pass Completion % | 0.0 |
0 | Accurate Crosses | 0 |
0 | Crosses | 0 |
0.0 | Cross % | 0.0 |
0 | Long Balls | 0 |
0 | Accurate Long Balls | 0 |
0.0 | Long Balls % | 0.0 |
0 | Blocked Shots | 0 |
0 | Effective Tackles | 0 |
0 | Tackles | 0 |
0.0 | Tackle % | 0.0 |
0 | Interceptions | 0 |
0 | Effective Clearances | 0 |
8 | Clearances | 9 |
Game Information
Venue: Estadio Independencia
Location: Estelí, Nicaragua
Brazil Serie A Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Botafogo | 38 | +30 | 79 |
2 | Palmeiras | 38 | +27 | 73 |
3 | Flamengo | 38 | +19 | 70 |
4 | Fortaleza | 38 | +14 | 68 |
Line-Ups
Atlético-MG
No. | Name |
---|---|
1 | Victor (GK) |
2 | Marcos Rocha |
Gilberto Silva | |
3 | Leonardo Silva |
14 | Lucas Cándido |
5 | Pierre |
28 | Josué |
9 | Diego Tardelli |
27 | Luan |
11 | Fernandinho |
7 | Jô |
19 | Alecsandro |
Goiás
No. | Name |
---|---|
1 | Renan (GK) |
2 | Vitor |
4 | Ernando |
3 | Da Costa Rodrigo |
6 | William Matheus William Matheus |
5 | Amaral |
8 | David |
18 | Sasha |
10 | Ramón |
7 | Roni |
18 | Walter |
Brazil Serie A News
How did soccer's most storied clubs become synonymous with something as simple as a color? ESPN relives the kit histories of football's biggest teams.
Orlando City SC sent forward Facundo Torres to Brazil's Palmeiras for a reported club-record $14 million transfer fee on Friday.
Former Brazil striker Ronaldo Nazário will run for the presidency of the country's football confederation (CBF), the 48-year-old said on Monday.
Palmeiras' Brazilian teenage winger Estêvão Willian has said he doesn't like the nickname 'Messinho' given to him, stating "me being Estêvão is very good."
Botafogo celebrated a title on Sunday for the second time in eight days as the club owned by American businessman John Textor secured the Brazilian league title after winning the Copa Libertadores.