
Sporting Cristal vs Palmeiras, 2013 Copa Libertadores, Group Stage 2013
· CONMEBOL LibertadoresAbout
Statistics
![]() |
SCR![]() |
|
---|---|---|
12 | Fouls | 10 |
3 | Yellow Cards | 2 |
0 | Red Cards | 0 |
1 | Offsides | 1 |
7 | Corner Kicks | 6 |
3 | Saves | 1 |
0 | Possession | 0 |
11 | SHOTS | 8 |
1 | ON GOAL | 4 |
0.1 | On Target % | 0.5 |
0 | Penalty Goals | 0 |
0 | Penalty Kicks Taken | 0 |
0 | Accurate Passes | 0 |
0 | Passes | 0 |
0.0 | Pass Completion % | 0.0 |
0 | Accurate Crosses | 0 |
0 | Crosses | 0 |
0.0 | Cross % | 0.0 |
0 | Long Balls | 0 |
0 | Accurate Long Balls | 0 |
0.0 | Long Balls % | 0.0 |
0 | Blocked Shots | 0 |
0 | Effective Tackles | 0 |
0 | Tackles | 0 |
0.0 | Tackle % | 0.0 |
0 | Interceptions | 0 |
0 | Effective Clearances | 0 |
26 | Clearances | 30 |
Game Information
Venue: Alberto Gallardo
Location: Lima, Peru
CONMEBOL Libertadores Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Barcelona SC | 1 | +1 | 3 |
2 | River Plate | 0 | 0 | 0 |
3 | Universitario | 0 | 0 | 0 |
4 | Independiente del Valle | 1 | -1 | 0 |
Line-Ups
Sporting Cristal
No. | Name |
---|---|
1 | Diego Penny (GK) |
13 | Renzo Revoredo |
15 | Nicolás Nahuel Ayr |
8 | Nelinho Quina |
19 | Eduardo Uribe |
16 | Marcio Valverde ![]() |
10 | Renzo Sheput |
27 | Carlos Lobatón |
24 | Júnior Ross |
7 | Calcaterra |
23 | Jorge Luis Cazulo ![]() |
11 | Irven Avila |
9 | Hernán Rengifo |
Palmeiras
No. | Name |
---|---|
25 | Fernando Prass (GK) |
3 | Henrique |
4 | Mauricio Ramos |
26 | Marcelo Oliveira |
2 | Ayrton |
15 | Vilson |
18 | Márcio Araújo |
13 | Wendel |
23 | Tiago Real |
6 | Juninho |
28 | Charles ![]() |
8 | Souza |
29 | Caio |
11 | Wesley |
27 | Sinho ![]() |
CONMEBOL Libertadores News

CONMEBOL announced on Thursday that Ronaldo Nazario will lead a task force to combat racism and violence in South American soccer.

Alejandro Domínguez, the president of South American soccer body CONMEBOL, apologized Tuesday for his remarks the previous day comparing Brazilian clubs to a chimpanzee from Tarzan films.

Palmeiras president Leila Mejdalani Pereira said CONMEBOL's punishment of Cerro Porteno for racial abuse against Palmeiras Under-20 player Luighi was too lenient, criticizing the South American governing body's treatment of Brazilian clubs.

The Brazilian football federation (CBF) said they will file a complaint with South America's governing body CONMEBOL after Palmeiras under-20 player Luighi faced racial abuse while playing against Cerro Porteno U20s in Paraguay on Thursday.

U.S. businessman John Textor has transformed Botafogo from Brazilian second division also-rans into Copa Libertadores champions.