Ottawa Senators at Boston Bruins
· National Hockey League
Regular Season Series
OTT leads series 1-0
Statistics
OTT | BOS | |
---|---|---|
3.23 | Goals Against per Game | 3.13 |
27.5 | Shots Against per Game | 27.9 |
76.9 | Penalty Kill Percentage | 77.5 |
15 | Power Play Goals Against | 20 |
0 | Short Handed Goals Against | 0 |
3.18 | Goals For per Game | 2.38 |
31.3 | Shots per Game | 27.3 |
22 | Power Play Goals | 11 |
28.6 | Power Play Percentage | 12.4 |
1 | Short Handed Goals | 1 |
202 | Penalty Minutes | 265 |
Boston Bruins Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Mark Kastelic, C | Day-To-Day | Nov 19 |
Andrew Peeke, D | Out | Nov 17 |
Tyler Johnson, C | Day-To-Day | Nov 17 |
Hampus Lindholm, D | Injured Reserve | Nov 16 |
Matthew Poitras, C | Injured Reserve | Oct 11 |
Ottawa Senators Injuries
NAME, POS | STATUS | DATE |
---|---|---|
David Perron, LW | Day-To-Day | Nov 28 |
Noah Gregor, C | Day-To-Day | Nov 27 |
Artem Zub, D | Injured Reserve | Nov 26 |
Shane Pinto, C | Day-To-Day | Nov 11 |
Linus Ullmark, G | Day-To-Day | Oct 23 |
Game Information
Location: Boston, MA
Capacity:
Location: Boston, MA
Capacity:
2024-25 Atlantic Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Florida | 14 | 9 | 29 | 1 |
Toronto | 13 | 7 | 28 | 2 |
Tampa Bay | 12 | 8 | 26 | 2 |
Boston | 11 | 11 | 25 | 3 |
Buffalo | 11 | 10 | 24 | 2 |
Detroit | 10 | 11 | 22 | 2 |
Ottawa | 10 | 11 | 21 | 1 |
Montreal | 8 | 11 | 19 | 3 |