Columbus Blue Jackets at Toronto Maple Leafs
· National Hockey League
Regular Season Series
CBJ lead series 1-0
Statistics
CBJ | TOR | |
---|---|---|
3.62 | Goals Against per Game | 2.59 |
28.8 | Shots Against per Game | 28.4 |
76.9 | Penalty Kill Percentage | 82.1 |
15 | Power Play Goals Against | 14 |
0 | Short Handed Goals Against | 0 |
3.43 | Goals For per Game | 2.95 |
31.7 | Shots per Game | 29.9 |
10 | Power Play Goals | 15 |
17.2 | Power Play Percentage | 20.3 |
4 | Short Handed Goals | 1 |
164 | Penalty Minutes | 198 |
Toronto Maple Leafs Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Bobby McMann, C | Out | Nov 29 |
Matthew Knies, LW | Injured Reserve | Nov 29 |
Auston Matthews, C | Injured Reserve | Nov 27 |
Dakota Mermis, D | Injured Reserve | Nov 27 |
Max Domi, C | Injured Reserve | Nov 26 |
Columbus Blue Jackets Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Daniil Tarasov, G | Out | Nov 29 |
Yegor Chinakhov, RW | Out | Nov 29 |
Cole Sillinger, C | Day-To-Day | Nov 28 |
Kent Johnson, C | Injured Reserve | Nov 10 |
Elvis Merzlikins, G | Day-To-Day | Oct 20 |
Game Information
Location: Toronto, ON
Capacity:
Location: Toronto, ON
Capacity:
2024-25 Metropolitan Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
New Jersey | 16 | 8 | 34 | 2 |
Washington | 16 | 6 | 33 | 1 |
Carolina | 16 | 6 | 33 | 1 |
NY Rangers | 12 | 9 | 25 | 1 |
Philadelphia | 11 | 10 | 25 | 3 |
Columbus | 10 | 9 | 23 | 3 |
NY Islanders | 8 | 10 | 22 | 6 |
Pittsburgh | 9 | 12 | 22 | 4 |
2024-25 Atlantic Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Florida | 14 | 9 | 29 | 1 |
Toronto | 13 | 7 | 28 | 2 |
Tampa Bay | 12 | 8 | 26 | 2 |
Boston | 11 | 11 | 25 | 3 |
Buffalo | 11 | 10 | 24 | 2 |
Detroit | 10 | 11 | 22 | 2 |
Ottawa | 10 | 11 | 21 | 1 |
Montreal | 8 | 11 | 19 | 3 |