New York Rangers at Colorado Avalanche
· National Hockey League
Regular Season Series
Series starts 1/14
Statistics
NYR | COL | |
---|---|---|
2.81 | Goals Against per Game | 3.65 |
33.0 | Shots Against per Game | 25.7 |
87.0 | Penalty Kill Percentage | 72.4 |
9 | Power Play Goals Against | 16 |
0 | Short Handed Goals Against | 0 |
3.33 | Goals For per Game | 3.30 |
30.2 | Shots per Game | 29.7 |
11 | Power Play Goals | 20 |
20.4 | Power Play Percentage | 28.2 |
2 | Short Handed Goals | 1 |
184 | Penalty Minutes | 170 |
Colorado Avalanche Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Miles Wood, LW | Injured Reserve | Nov 28 |
Jonathan Drouin, LW | Out | Nov 27 |
Ross Colton, C | Injured Reserve | Nov 27 |
Alexandar Georgiev, G | Injured Reserve | Nov 20 |
Valeri Nichushkin, RW | Injured Reserve | Nov 15 |
New York Rangers Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Filip Chytil, C | Day-To-Day | Nov 28 |
Chris Kreider, LW | Day-To-Day | Nov 28 |
Zac Jones, D | Day-To-Day | Nov 24 |
Jimmy Vesey, LW | Injured Reserve | Oct 24 |
Alexis Lafreniere, LW | Day-To-Day | Oct 21 |
Game Information
Location: Denver, CO
Capacity:
Location: Denver, CO
Capacity:
2024-25 Metropolitan Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Carolina | 16 | 5 | 33 | 1 |
New Jersey | 15 | 8 | 32 | 2 |
Washington | 15 | 6 | 31 | 1 |
NY Rangers | 12 | 8 | 25 | 1 |
Philadelphia | 10 | 10 | 23 | 3 |
Columbus | 9 | 9 | 21 | 3 |
NY Islanders | 8 | 10 | 21 | 5 |
Pittsburgh | 8 | 12 | 20 | 4 |
2024-25 Central Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Winnipeg | 18 | 5 | 36 | 0 |
Minnesota | 14 | 4 | 32 | 4 |
Dallas | 13 | 8 | 26 | 0 |
Colorado | 13 | 10 | 26 | 0 |
St. Louis | 11 | 12 | 23 | 1 |
Utah | 9 | 10 | 21 | 3 |
Chicago | 8 | 12 | 18 | 2 |
Nashville | 7 | 12 | 18 | 4 |