Detroit Red Wings at Winnipeg Jets
· National Hockey LeagueRed Wings soar past Jets 4-2 for fourth straight win
Larkin added an empty-net goal and Alex DeBrincat also scored for Detroit. Raymond and Patrick Kane contributed a pair of assists and Moritz Seider had three assists.
Alex Lyon made 21 saves for the Red Wings.
Josh Morrissey and Nikolaj Ehlers scored for the Jets.
Connor Hellebuyck stopped 25 of the 28 shots he faced and was held at 299 career wins for the second game in a row.
Morrissey took a puck to the mouth area in the first period, but returned after getting repairs and seemed to spark his teammates.
The Jets outshot the Red Wings 11-3 in the second period.
Red Wings: Lyon kept his team in the game with some big saves, particularly in the second period. Morrissey did score, but the puck changed direction off a Red Wings’ stick.
Series tied 1-1
Scoring Summary
Goal | 1st Period 6:25 | Dylan Larkin Goal (15) Wrist Shot, assists: Lucas Raymond (24), Moritz Seider (18) | |
Goal | 2nd Period 4:33 | Lucas Raymond Goal (16) Slap Shot, assists: Moritz Seider (19), Patrick Kane (12) | |
Goal | 2nd Period 5:48 | Josh Morrissey Goal (4) Slap Shot, assists: Mark Scheifele (23), Nino Niederreiter (12) | |
Goal | 3rd Period 7:14 | Alex DeBrincat Goal (17) Tip-In, assists: Patrick Kane (13) | |
Goal | 3rd Period 16:45 | Nikolaj Ehlers Goal (12) Tip-In, assists: Neal Pionk (23), Vladislav Namestnikov (11) | |
Goal | 3rd Period 19:31 | Dylan Larkin Goal (16) Wrist Shot, assists: Lucas Raymond (25), Moritz Seider (20) |
Statistics
DET | WPG | |
---|---|---|
13 | Blocked Shots | 15 |
9 | Hits | 21 |
7 | Takeaways | 2 |
29 | Shots | 23 |
2 | Power Play Goals | 0 |
3 | Power Play Opportunities | 2 |
66.7 | Power Play Percentage | 0.0 |
0 | Short Handed Goals | 0 |
0 | Shootout Goals | 0 |
27 | Faceoffs Won | 19 |
58.7 | Faceoff Win Percent | 41.3 |
7 | Giveaways | 6 |
2 | Total Penalties | 3 |
4 | Penalty Minutes | 6 |
Game Information
Location: Winnipeg, MB
Attendance: 14,527 | Capacity:
Location: Winnipeg, MB
Attendance: 14,527 | Capacity:
2024-25 Atlantic Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Toronto | 26 | 13 | 54 | 2 |
Florida | 24 | 14 | 50 | 2 |
Boston | 20 | 17 | 45 | 5 |
Tampa Bay | 20 | 15 | 42 | 2 |
Ottawa | 19 | 17 | 40 | 2 |
Montreal | 18 | 18 | 39 | 3 |
Detroit | 17 | 18 | 38 | 4 |
Buffalo | 14 | 21 | 34 | 5 |
2024-25 Central Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Winnipeg | 27 | 12 | 56 | 2 |
Minnesota | 25 | 11 | 54 | 4 |
Dallas | 24 | 13 | 49 | 1 |
Colorado | 24 | 15 | 49 | 1 |
St. Louis | 19 | 18 | 42 | 4 |
Utah | 17 | 15 | 41 | 7 |
Nashville | 13 | 20 | 33 | 7 |
Chicago | 13 | 25 | 28 | 2 |