New York Rangers at New Jersey Devils
· National Hockey League
Regular Season Series
Series starts 12/2
Statistics
NYR | NJ | |
---|---|---|
2.75 | Goals Against per Game | 2.58 |
33.2 | Shots Against per Game | 27.0 |
89.2 | Penalty Kill Percentage | 83.6 |
7 | Power Play Goals Against | 11 |
0 | Short Handed Goals Against | 0 |
3.35 | Goals For per Game | 3.50 |
30.7 | Shots per Game | 30.5 |
11 | Power Play Goals | 23 |
21.2 | Power Play Percentage | 31.5 |
2 | Short Handed Goals | 3 |
176 | Penalty Minutes | 234 |
New Jersey Devils Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Timo Meier, RW | Suspension | Nov 26 |
Brett Pesce, D | Day-To-Day | Nov 19 |
Nathan Bastian, RW | Injured Reserve | Nov 18 |
Curtis Lazar, C | Injured Reserve | Nov 18 |
Luke Hughes, D | Day-To-Day | Oct 25 |
New York Rangers Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Chris Kreider, LW | Day-To-Day | Nov 26 |
Filip Chytil, C | Day-To-Day | Nov 26 |
Zac Jones, D | Day-To-Day | Nov 24 |
Jimmy Vesey, LW | Injured Reserve | Oct 24 |
Alexis Lafreniere, LW | Day-To-Day | Oct 21 |
Game Information
Location: Newark, NJ
Capacity:
Location: Newark, NJ
Capacity:
2024-25 Metropolitan Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
New Jersey | 15 | 7 | 32 | 2 |
Carolina | 15 | 5 | 31 | 1 |
Washington | 14 | 6 | 29 | 1 |
NY Rangers | 12 | 7 | 25 | 1 |
NY Islanders | 8 | 9 | 21 | 5 |
Philadelphia | 9 | 10 | 21 | 3 |
Columbus | 9 | 9 | 20 | 2 |
Pittsburgh | 7 | 12 | 18 | 4 |