Utah Hockey Club at Colorado Avalanche
· National Hockey League
Regular Season Series
COL leads series 1-0
Statistics
UTAH | COL | |
---|---|---|
3.19 | Goals Against per Game | 3.77 |
29.5 | Shots Against per Game | 26.0 |
76.5 | Penalty Kill Percentage | 71.9 |
19 | Power Play Goals Against | 16 |
0 | Short Handed Goals Against | 0 |
2.71 | Goals For per Game | 3.41 |
26.1 | Shots per Game | 29.5 |
11 | Power Play Goals | 20 |
18.0 | Power Play Percentage | 29.0 |
0 | Short Handed Goals | 1 |
267 | Penalty Minutes | 168 |
Colorado Avalanche Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Jonathan Drouin, LW | Day-To-Day | Nov 25 |
Alexandar Georgiev, G | Injured Reserve | Nov 20 |
Valeri Nichushkin, RW | Injured Reserve | Nov 15 |
Miles Wood, LW | Injured Reserve | Nov 13 |
Gabriel Landeskog, LW | Injured Reserve | Nov 13 |
Utah Hockey Club Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Connor Ingram, G | Injured Reserve | Nov 20 |
Michael Kesselring, D | Day-To-Day | Oct 29 |
Sean Durzi, D | Injured Reserve | Oct 17 |
Robert Bortuzzo, D | Day-To-Day | Oct 16 |
Curtis Douglas, C | Injured Reserve | Oct 8 |
Game Information
Location: Denver, CO
Capacity:
Location: Denver, CO
Capacity:
2024-25 Central Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Winnipeg | 18 | 4 | 36 | 0 |
Minnesota | 13 | 4 | 30 | 4 |
Dallas | 13 | 7 | 26 | 0 |
Colorado | 12 | 10 | 24 | 0 |
St. Louis | 10 | 12 | 21 | 1 |
Utah | 8 | 10 | 19 | 3 |
Nashville | 7 | 12 | 17 | 3 |
Chicago | 7 | 12 | 16 | 2 |