Detroit Red Wings at Philadelphia Flyers
· National Hockey League
Regular Season Series
Series starts 12/12
Statistics
DET | PHI | |
---|---|---|
3.10 | Goals Against per Game | 3.46 |
31.7 | Shots Against per Game | 28.6 |
68.4 | Penalty Kill Percentage | 85.5 |
18 | Power Play Goals Against | 10 |
0 | Short Handed Goals Against | 0 |
2.52 | Goals For per Game | 2.77 |
24.6 | Shots per Game | 27.5 |
16 | Power Play Goals | 12 |
26.7 | Power Play Percentage | 16.9 |
1 | Short Handed Goals | 1 |
141 | Penalty Minutes | 215 |
Philadelphia Flyers Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Emil Andrae, D | Out | Nov 23 |
Samuel Ersson, G | Injured Reserve | Nov 23 |
Eetu Makiniemi, G | Out | Nov 22 |
Cam York, D | Injured Reserve | Nov 22 |
Jamie Drysdale, D | Injured Reserve | Nov 18 |
Detroit Red Wings Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Patrick Kane, RW | Day-To-Day | Nov 25 |
Simon Edvinsson, D | Day-To-Day | Nov 18 |
Jack Campbell, G | Injured Reserve | Nov 17 |
Michael Rasmussen, C | Day-To-Day | Nov 17 |
Alex Lyon, G | Out | Nov 12 |
Game Information
Location: Philadelphia, PA
Capacity:
Location: Philadelphia, PA
Capacity:
2024-25 Atlantic Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Toronto | 13 | 6 | 28 | 2 |
Florida | 12 | 9 | 25 | 1 |
Tampa Bay | 11 | 7 | 24 | 2 |
Buffalo | 11 | 9 | 23 | 1 |
Boston | 10 | 9 | 23 | 3 |
Detroit | 9 | 10 | 20 | 2 |
Ottawa | 9 | 11 | 19 | 1 |
Montreal | 7 | 11 | 16 | 2 |
2024-25 Metropolitan Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
New Jersey | 15 | 7 | 32 | 2 |
Carolina | 15 | 5 | 31 | 1 |
Washington | 14 | 6 | 29 | 1 |
NY Rangers | 12 | 7 | 25 | 1 |
NY Islanders | 8 | 9 | 21 | 5 |
Philadelphia | 9 | 10 | 21 | 3 |
Columbus | 9 | 9 | 20 | 2 |
Pittsburgh | 7 | 12 | 18 | 4 |