Dallas Stars at Vegas Golden Knights
· National Hockey League
Regular Season Series
Series starts 12/6
Statistics
DAL | VGK | |
---|---|---|
2.32 | Goals Against per Game | 3.05 |
26.7 | Shots Against per Game | 28.3 |
85.7 | Penalty Kill Percentage | 75.0 |
8 | Power Play Goals Against | 11 |
0 | Short Handed Goals Against | 0 |
3.42 | Goals For per Game | 3.86 |
31.3 | Shots per Game | 30.9 |
10 | Power Play Goals | 16 |
16.9 | Power Play Percentage | 29.6 |
1 | Short Handed Goals | 1 |
155 | Penalty Minutes | 123 |
Vegas Golden Knights Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Alex Pietrangelo, D | Day-To-Day | Nov 24 |
Zach Whitecloud, D | Day-To-Day | Nov 23 |
Mark Stone, RW | Injured Reserve | Nov 19 |
Ben Hutton, D | Injured Reserve | Nov 19 |
Victor Olofsson, RW | Out | Nov 18 |
Dallas Stars Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Nils Lundkvist, D | Out | Nov 25 |
Mason Marchment, LW | Day-To-Day | Nov 8 |
Tyler Seguin, C | Day-To-Day | Nov 7 |
Sam Steel, C | Day-To-Day | Oct 21 |
Matt Dumba, D | Injured Reserve | Oct 21 |
Game Information
Location: Las Vegas, NV
Capacity:
Location: Las Vegas, NV
Capacity:
2024-25 Central Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Winnipeg | 17 | 4 | 34 | 0 |
Minnesota | 13 | 3 | 30 | 4 |
Dallas | 13 | 6 | 26 | 0 |
Colorado | 12 | 9 | 24 | 0 |
Utah | 8 | 10 | 19 | 3 |
St. Louis | 9 | 12 | 19 | 1 |
Nashville | 7 | 11 | 17 | 3 |
Chicago | 7 | 12 | 16 | 2 |
2024-25 Pacific Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Vegas | 13 | 6 | 28 | 2 |
Calgary | 12 | 6 | 27 | 3 |
Los Angeles | 11 | 7 | 25 | 3 |
Edmonton | 11 | 9 | 24 | 2 |
Vancouver | 10 | 6 | 23 | 3 |
Seattle | 10 | 10 | 21 | 1 |
Anaheim | 8 | 8 | 19 | 3 |
San Jose | 6 | 12 | 17 | 5 |