Toronto Maple Leafs at Tampa Bay Lightning
· National Hockey League
Regular Season Series
TOR leads series 1-0
Statistics
TOR | TB | |
---|---|---|
2.50 | Goals Against per Game | 3.05 |
28.8 | Shots Against per Game | 28.4 |
84.5 | Penalty Kill Percentage | 76.3 |
11 | Power Play Goals Against | 14 |
0 | Short Handed Goals Against | 0 |
3.05 | Goals For per Game | 3.58 |
30.0 | Shots per Game | 27.6 |
13 | Power Play Goals | 12 |
20.0 | Power Play Percentage | 20.3 |
1 | Short Handed Goals | 2 |
184 | Penalty Minutes | 177 |
Tampa Bay Lightning Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Nick Paul, LW | Day-To-Day | Nov 24 |
Brayden Point, C | Day-To-Day | Nov 18 |
Erik Cernak, D | Day-To-Day | Nov 7 |
Michael Eyssimont, C | Injured Reserve | Oct 11 |
Luke Glendening, C | Day-To-Day | Oct 11 |
Toronto Maple Leafs Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Max Domi, C | Injured Reserve | Nov 23 |
Auston Matthews, C | Injured Reserve | Nov 23 |
Oliver Ekman-Larsson, D | Day-To-Day | Nov 23 |
Matthew Knies, LW | Injured Reserve | Nov 22 |
David Kampf, C | Injured Reserve | Nov 20 |
Game Information
Location: Tampa, FL
Capacity:
Location: Tampa, FL
Capacity:
2024-25 Atlantic Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Toronto | 13 | 6 | 28 | 2 |
Florida | 12 | 8 | 25 | 1 |
Buffalo | 11 | 9 | 23 | 1 |
Boston | 10 | 9 | 23 | 3 |
Tampa Bay | 10 | 7 | 22 | 2 |
Detroit | 8 | 10 | 18 | 2 |
Ottawa | 8 | 11 | 17 | 1 |
Montreal | 7 | 11 | 16 | 2 |