Washington Capitals at Tampa Bay Lightning
· National Hockey League
Regular Season Series
TB leads series 1-0
Statistics
WSH | TB | |
---|---|---|
2.75 | Goals Against per Game | 3.05 |
28.5 | Shots Against per Game | 28.4 |
84.6 | Penalty Kill Percentage | 76.3 |
10 | Power Play Goals Against | 14 |
0 | Short Handed Goals Against | 0 |
4.05 | Goals For per Game | 3.58 |
28.7 | Shots per Game | 27.6 |
10 | Power Play Goals | 12 |
16.9 | Power Play Percentage | 20.3 |
2 | Short Handed Goals | 2 |
179 | Penalty Minutes | 177 |
Tampa Bay Lightning Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Nick Paul, LW | Day-To-Day | Nov 24 |
Brayden Point, C | Day-To-Day | Nov 18 |
Erik Cernak, D | Day-To-Day | Nov 7 |
Michael Eyssimont, C | Injured Reserve | Oct 11 |
Luke Glendening, C | Day-To-Day | Oct 11 |
Washington Capitals Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Alex Ovechkin, LW | Injured Reserve | Nov 21 |
Sonny Milano, LW | Injured Reserve | Nov 20 |
Brandon Duhaime, RW | Out | Nov 17 |
Lars Eller, C | Day-To-Day | Nov 14 |
Jakob Chychrun, D | Injured Reserve | Nov 8 |
Game Information
Location: Tampa, FL
Capacity:
Location: Tampa, FL
Capacity:
2024-25 Metropolitan Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
New Jersey | 14 | 7 | 30 | 2 |
Carolina | 14 | 5 | 29 | 1 |
Washington | 13 | 6 | 27 | 1 |
NY Rangers | 12 | 6 | 25 | 1 |
NY Islanders | 8 | 8 | 21 | 5 |
Columbus | 9 | 9 | 20 | 2 |
Philadelphia | 9 | 10 | 20 | 2 |
Pittsburgh | 7 | 12 | 18 | 4 |
2024-25 Atlantic Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Toronto | 12 | 6 | 26 | 2 |
Florida | 12 | 8 | 25 | 1 |
Buffalo | 11 | 9 | 23 | 1 |
Boston | 10 | 9 | 23 | 3 |
Tampa Bay | 10 | 7 | 22 | 2 |
Detroit | 8 | 10 | 18 | 2 |
Ottawa | 8 | 11 | 17 | 1 |
Montreal | 7 | 11 | 16 | 2 |