Detroit Red Wings at Anaheim Ducks
· National Hockey LeagueCutter Gauthier puts Ducks ahead with his 1st NHL goal, and Anaheim rallies past the Red Wings 6-4
Ross Johnston scored Anaheim's fourth consecutive goal 38 seconds after Gauthier's goal, and Ryan Strome added an empty-netter after Alex deBrincat scored for Detroit on a power play with 3:44 left.
Olen Zellweger had a goal and two assists, and Trevor Zegras and Troy Terry scored power-play goals for Anaheim.
John Gibson stopped 21 shots for Anaheim, which won twice on its six-game homestand.
Austrian rookie Marco Kasper scored his first career goal for Detroit, which has lost three of four. Jonatan Berggren scored on a two-man advantage for Detroit, and Lucas Raymond also scored.
Alex Lyon made 23 saves.
Ducks forward Robby Fabbri didn't get to face Detroit, his team for the previous five seasons, after having knee surgery Friday. Fabbri will be out for six to eight weeks, while defenseman Cam Fowler will be out for two to four weeks with an upper-body injury.
Ducks: Zellweger was outstanding in his second career multi-point game. Zegras' goal was his second in 16 games.
ANA leads series 1-0
Scoring Summary
Goal | 1st Period 1:12 | Olen Zellweger Goal (3) Slap Shot, assists: Jackson LaCombe (2), Leo Carlsson (3) | |
Goal | 1st Period 7:59 | Marco Kasper Goal (1) Wrist Shot, assists: J.T. Compher (3), Moritz Seider (8) | |
Goal | 1st Period 19:16 | Jonatan Berggren Goal (2) Snap Shot, assists: Vladimir Tarasenko (3), Marco Kasper (2) | |
Goal | 2nd Period 1:05 | Lucas Raymond Goal (2) Wrist Shot, assists: Alex DeBrincat (8) | |
Goal | 2nd Period 17:44 | Trevor Zegras Goal (2) Snap Shot, assists: Olen Zellweger (3), Alex Killorn (3) | |
Goal | 3rd Period 3:54 | Troy Terry Goal (6) Wrist Shot, assists: Olen Zellweger (4), Leo Carlsson (4) | |
Goal | 3rd Period 11:09 | Cutter Gauthier Goal (1) Snap Shot, assists: Drew Helleson (1), Brian Dumoulin (4) | |
Goal | 3rd Period 11:47 | Ross Johnston Goal (1) Tip-In, assists: Jansen Harkins (1), Drew Helleson (2) | |
Goal | 3rd Period 16:16 | Alex DeBrincat Goal (7) Snap Shot, assists: Moritz Seider (9), Lucas Raymond (14) | |
Goal | 3rd Period 19:36 | Ryan Strome Goal (4) Wrist Shot, assists: Frank Vatrano (5), Brian Dumoulin (5) |
Statistics
DET | ANA | |
---|---|---|
12 | Blocked Shots | 15 |
11 | Hits | 23 |
2 | Takeaways | 10 |
25 | Shots | 29 |
3 | Power Play Goals | 2 |
4 | Power Play Opportunities | 4 |
75.0 | Power Play Percentage | 50.0 |
0 | Short Handed Goals | 0 |
0 | Shootout Goals | 0 |
34 | Faceoffs Won | 24 |
58.6 | Faceoff Win Percent | 41.4 |
10 | Giveaways | 11 |
4 | Total Penalties | 4 |
8 | Penalty Minutes | 8 |
Game Information
Location: Anaheim, CA
Attendance: 14,154 | Capacity:
Location: Anaheim, CA
Attendance: 14,154 | Capacity:
2024-25 Atlantic Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Toronto | 12 | 6 | 26 | 2 |
Florida | 12 | 8 | 25 | 1 |
Buffalo | 11 | 9 | 23 | 1 |
Boston | 10 | 9 | 23 | 3 |
Tampa Bay | 10 | 7 | 22 | 2 |
Detroit | 8 | 10 | 18 | 2 |
Ottawa | 8 | 11 | 17 | 1 |
Montreal | 7 | 11 | 16 | 2 |
2024-25 Pacific Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Vegas | 13 | 6 | 28 | 2 |
Calgary | 12 | 6 | 27 | 3 |
Los Angeles | 11 | 7 | 25 | 3 |
Edmonton | 11 | 9 | 24 | 2 |
Vancouver | 10 | 6 | 23 | 3 |
Seattle | 10 | 10 | 21 | 1 |
Anaheim | 8 | 8 | 19 | 3 |
San Jose | 6 | 12 | 17 | 5 |