St. Louis Blues at Buffalo Sabres
· National Hockey LeagueDahlin scores in overtime as the Sabres beat the Blues 4-3
Alex Tuch and Ryan McLeod each had a goal and an assist in Buffalo's fourth win in five games. Zach Benson also scored, and Devon Levi made 24 stops.
Brandon Saad scored twice for St. Louis, which dropped to 0-3-1 in its last four games. Pavel Buchnevich also scored.
Blues goaltender Jordan Binnington had 29 saves.
St. Louis had a 3-2 lead before Tuch scored with 7:03 remaining in regulation. Dahlin’s power-play goal in OT was his fourth of the season.
Sabres: Buffalo was without leading scorer Tage Thompson and starting goalie Ukko-Pekka Luukkonen who are each day to day with health issues.
BUF leads series 1-0
Scoring Summary
Goal | 1st Period 3:11 | Brandon Saad Goal (3) Slap Shot, assists: Brayden Schenn (5), Colton Parayko (6) | |
Goal | 1st Period 12:47 | Zach Benson Goal (3) Wrist Shot, assists: Peyton Krebs (4), Owen Power (10) | |
Goal | 1st Period 16:49 | Ryan McLeod Goal (5) Wrist Shot, assists: Jacob Bryson (2), Alex Tuch (11) | |
Goal | 2nd Period 5:25 | Pavel Buchnevich Goal (5) Wrist Shot, assists: Jordan Kyrou (10), Jake Neighbours (3) | |
Goal | 2nd Period 17:15 | Brandon Saad Goal (4) Wrist Shot, assists: Brayden Schenn (6), Dylan Holloway (4) | |
Goal | 3rd Period 12:57 | Alex Tuch Goal (5) Wrist Shot, assists: Ryan McLeod (6), Bowen Byram (8) | |
Goal | 4th Period 1:33 | Rasmus Dahlin Goal (4) Slap Shot, assists: JJ Peterka (8), Jack Quinn (4) |
Statistics
STL | BUF | |
---|---|---|
19 | Blocked Shots | 10 |
28 | Hits | 26 |
5 | Takeaways | 10 |
27 | Shots | 33 |
0 | Power Play Goals | 1 |
1 | Power Play Opportunities | 3 |
0.0 | Power Play Percentage | 33.3 |
0 | Short Handed Goals | 0 |
0 | Shootout Goals | 0 |
39 | Faceoffs Won | 22 |
63.9 | Faceoff Win Percent | 36.1 |
12 | Giveaways | 7 |
3 | Total Penalties | 1 |
6 | Penalty Minutes | 2 |
Game Information
Location: Buffalo, NY
Attendance: 13,943 | Capacity:
Location: Buffalo, NY
Attendance: 13,943 | Capacity:
2024-25 Central Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Winnipeg | 17 | 3 | 34 | 0 |
Minnesota | 13 | 3 | 29 | 3 |
Dallas | 12 | 6 | 24 | 0 |
Colorado | 11 | 9 | 22 | 0 |
St. Louis | 9 | 11 | 19 | 1 |
Utah | 7 | 9 | 17 | 3 |
Chicago | 7 | 12 | 15 | 1 |
Nashville | 6 | 11 | 15 | 3 |
2024-25 Atlantic Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Toronto | 12 | 6 | 26 | 2 |
Florida | 12 | 7 | 25 | 1 |
Tampa Bay | 10 | 6 | 22 | 2 |
Buffalo | 10 | 9 | 21 | 1 |
Boston | 9 | 9 | 21 | 3 |
Detroit | 8 | 9 | 18 | 2 |
Ottawa | 8 | 10 | 17 | 1 |
Montreal | 7 | 10 | 16 | 2 |