Toronto Maple Leafs at Washington Capitals
· National Hockey LeagueJohn Tavares scores in OT as the Maple Leafs rally to beat the Capitals 4-3
William Nylander sparked the comeback with his goal with 4:09 left and set up Marner's 6-on-4 power play goal with 47.8 seconds left in regulation with goaltender Joseph Woll pulled for an extra attacker and Washington's Nic Dowd in the penalty box. Nylander's heroics came 24 hours after his turnover on the first shift put the Leafs on track to a dud of a shutout loss at home against Ottawa.
The Capitals led 3-1 on goals by Taylor Raddysh, Dylan Strome and Aliaksei Protas before a turnover by Tom Wilson ended with Nylander beating Logan Thompson. Dowd's penalty became one mistake too many, and Washington lost for just the fifth time in 15 games this season.
Woll stopped 24 of the 27 shots he faced to help Toronto bounce back. Thompson had 31 saves and lost for the first time since Washington acquired him from Vegas last summer.
Capitals: After a charmed start to the season, the Capitals failed to add on and paid the price for a lackluster third period.
TOR leads series 1-0
Scoring Summary
Goal | 1st Period 11:12 | Taylor Raddysh Goal (3) Backhand, assists: Connor McMichael (7), Pierre-Luc Dubois (8) | |
Goal | 1st Period 12:11 | Bobby McMann Goal (4) Snap Shot, assists: John Tavares (7), Pontus Holmberg (2) | |
Goal | 1st Period 18:33 | Dylan Strome Goal (5) Snap Shot, assists: Aliaksei Protas (9), Matt Roy (2) | |
Goal | 2nd Period 17:48 | Aliaksei Protas Goal (6) Snap Shot, assists: Rasmus Sandin (6), Alex Ovechkin (9) | |
Goal | 3rd Period 15:51 | William Nylander Goal (12) Snap Shot, assists: Matthew Knies (4) | |
Goal | 3rd Period 19:12 | Mitch Marner Goal (5) Slap Shot, assists: Morgan Rielly (9), William Nylander (8) | |
Goal | 4th Period 4:13 | John Tavares Goal (9) Snap Shot, assists: Mitch Marner (17) |
Statistics
TOR | WSH | |
---|---|---|
12 | Blocked Shots | 15 |
13 | Hits | 21 |
5 | Takeaways | 3 |
34 | Shots | 27 |
1 | Power Play Goals | 0 |
2 | Power Play Opportunities | 1 |
50.0 | Power Play Percentage | 0.0 |
0 | Short Handed Goals | 0 |
0 | Shootout Goals | 0 |
25 | Faceoffs Won | 29 |
46.3 | Faceoff Win Percent | 53.7 |
10 | Giveaways | 17 |
1 | Total Penalties | 2 |
2 | Penalty Minutes | 4 |
Game Information
Location: Washington, DC
Attendance: 18,573 | Capacity:
Location: Washington, DC
Attendance: 18,573 | Capacity:
2024-25 Atlantic Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Toronto | 12 | 6 | 26 | 2 |
Florida | 12 | 6 | 25 | 1 |
Tampa Bay | 10 | 6 | 21 | 1 |
Buffalo | 9 | 9 | 19 | 1 |
Boston | 8 | 9 | 19 | 3 |
Ottawa | 8 | 9 | 17 | 1 |
Detroit | 7 | 9 | 16 | 2 |
Montreal | 7 | 10 | 16 | 2 |
2024-25 Metropolitan Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Carolina | 14 | 4 | 28 | 0 |
Washington | 13 | 4 | 27 | 1 |
New Jersey | 12 | 7 | 26 | 2 |
NY Rangers | 12 | 4 | 25 | 1 |
NY Islanders | 7 | 7 | 19 | 5 |
Philadelphia | 8 | 10 | 18 | 2 |
Pittsburgh | 7 | 10 | 18 | 4 |
Columbus | 7 | 9 | 16 | 2 |