New Jersey Devils at Florida Panthers
· National Hockey LeagueNew Jersey beats Florida 4-1 to snap Panthers' 7-game winning streak
Jack Hughes scored in the first period for the Devils, Paul Cotter put New Jersey up 3-1 with 15:07 left and Dougie Hamilton and Jesper Bratt each had a pair of assists. Ondrej Palat had an empty-netter to cap the win.
It was career game No. 498 for Markstrom. Only 80 goalies have reached the 500-game mark in NHL history.
Sam Reinhart got his 12th goal for Florida, and Spencer Knight made 20 saves for the Panthers. Florida played without forward Sam Bennett, a late scratch with what the team said was a minor upper-body issue.
Panthers: The game started a very tough 10-game stretch for Florida — two games against New Jersey, two against NHL-leading Winnipeg, two games with Carolina and single matchups against Chicago, Colorado, Washington and Toronto in that span.
NJ leads series 1-0
Scoring Summary
Goal | 1st Period 8:30 | Jack Hughes Goal (8) Snap Shot, assists: Jesper Bratt (15), Dougie Hamilton (12) | |
Goal | 2nd Period 8:41 | Sam Reinhart Goal (12) Tip-In, assists: Uvis Balinskis (5), Aleksander Barkov (11) | |
Goal | 2nd Period 17:29 | Timo Meier Goal (7) Snap Shot, assists: Dawson Mercer (6), Jonas Siegenthaler (6) | |
Goal | 3rd Period 15:07 | Paul Cotter Goal (7) Wrist Shot, assists: Nico Hischier (7), Dougie Hamilton (13) | |
Goal | 3rd Period 18:58 | Ondrej Palat Goal (3) Wrist Shot, assists: Jesper Bratt (16) |
Statistics
NJ | FLA | |
---|---|---|
21 | Blocked Shots | 9 |
25 | Hits | 36 |
4 | Takeaways | 4 |
24 | Shots | 35 |
0 | Power Play Goals | 1 |
1 | Power Play Opportunities | 3 |
0.0 | Power Play Percentage | 33.3 |
0 | Short Handed Goals | 0 |
0 | Shootout Goals | 0 |
23 | Faceoffs Won | 35 |
39.7 | Faceoff Win Percent | 60.3 |
18 | Giveaways | 15 |
6 | Total Penalties | 4 |
15 | Penalty Minutes | 11 |
Game Information
Location: Sunrise, FL
Attendance: 18,677 | Capacity:
Location: Sunrise, FL
Attendance: 18,677 | Capacity:
2024-25 Metropolitan Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
New Jersey | 12 | 6 | 26 | 2 |
Carolina | 11 | 4 | 22 | 0 |
NY Rangers | 10 | 4 | 21 | 1 |
Washington | 10 | 4 | 21 | 1 |
NY Islanders | 6 | 6 | 16 | 4 |
Philadelphia | 7 | 8 | 16 | 2 |
Pittsburgh | 6 | 9 | 15 | 3 |
Columbus | 5 | 8 | 12 | 2 |
2024-25 Atlantic Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Florida | 11 | 5 | 23 | 1 |
Toronto | 10 | 6 | 22 | 2 |
Boston | 8 | 7 | 18 | 2 |
Tampa Bay | 8 | 6 | 17 | 1 |
Ottawa | 8 | 7 | 17 | 1 |
Buffalo | 8 | 8 | 17 | 1 |
Detroit | 7 | 7 | 15 | 1 |
Montreal | 5 | 9 | 12 | 2 |