Montreal Canadiens at New York Islanders
· National Hockey LeagueDobson scores in 9th round of shootout to give Islanders 4-3 win over Canadiens
Bo Horvat, Kyle Palmieri and Anders Lee scored in regulation for the Islanders, and Dobson had two assists. Semyon Varlamov finished with 21 saves.
Cole Caulfield had two goals and Logan Mailloux also scored for Montreal. Cayden Primeau had 33 saves.
Palmieri and Simon Holmstron also scored for the Islanders in the shootout, and Oliver Kapanen and Emil Heineman tallied for Montreal.
Caufield forced overtime with 2:10 left in regulation to tie the score 3-3. It came 2:26 after Lee gave the Islanders the lead.
Islanders: Entering the game, the Islanders’ 33 shots per game ranked third in the NHL but their average of 2.5 goals per game was 27th in the league. Horvat and Palmieri scored 2:26 apart late in the first period to give New York a 2-0 lead.
NYI lead series 1-0
Scoring Summary
Goal | 1st Period 14:32 | Bo Horvat Goal (2) Snap Shot, assists: Mathew Barzal (2), Noah Dobson (3) | |
Goal | 1st Period 16:58 | Kyle Palmieri Goal (2) Wrist Shot, assists: Noah Dobson (4), Maxim Tsyplakov (2) | |
Goal | 1st Period 19:56 | Cole Caufield Goal (5) Snap Shot, assists: Mike Matheson (4), Juraj Slafkovsky (4) | |
Goal | 2nd Period 0:59 | Logan Mailloux Goal (1) Wrist Shot, assists: Jake Evans (2), Josh Anderson (1) | |
Goal | 3rd Period 15:24 | Anders Lee Goal (2) Backhand, assists: Jean-Gabriel Pageau (1), Adam Pelech (3) | |
Goal | 3rd Period 17:50 | Cole Caufield Goal (6) Wrist Shot, assists: Juraj Slafkovsky (5), Nick Suzuki (5) | |
Goal | 5 0:00 | Kyle Palmieri Goal Wrist Shot | |
Goal | 5 0:00 | Oliver Kapanen Goal Snap Shot | |
Goal | 5 0:00 | Simon Holmstrom Goal Wrist Shot | |
Goal | 5 0:00 | Emil Heineman Goal Wrist Shot | |
Goal | 5 0:00 | Noah Dobson Goal Wrist Shot |
Statistics
MTL | NYI | |
---|---|---|
25 | Blocked Shots | 8 |
30 | Hits | 28 |
5 | Takeaways | 6 |
24 | Shots | 36 |
1 | Power Play Goals | 1 |
1 | Power Play Opportunities | 6 |
100.0 | Power Play Percentage | 16.7 |
0 | Short Handed Goals | 0 |
0 | Shootout Goals | 0 |
26 | Faceoffs Won | 29 |
47.3 | Faceoff Win Percent | 52.7 |
17 | Giveaways | 13 |
6 | Total Penalties | 1 |
12 | Penalty Minutes | 2 |
Game Information
Location: Elmont, NY
Attendance: 15,411 | Capacity:
Location: Elmont, NY
Attendance: 15,411 | Capacity:
2024-25 Atlantic Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Toronto | 12 | 6 | 26 | 2 |
Florida | 12 | 6 | 25 | 1 |
Tampa Bay | 10 | 6 | 21 | 1 |
Buffalo | 9 | 9 | 19 | 1 |
Boston | 8 | 9 | 19 | 3 |
Ottawa | 8 | 9 | 17 | 1 |
Detroit | 7 | 9 | 16 | 2 |
Montreal | 7 | 10 | 16 | 2 |
2024-25 Metropolitan Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Carolina | 14 | 4 | 28 | 0 |
Washington | 13 | 4 | 27 | 1 |
New Jersey | 12 | 7 | 26 | 2 |
NY Rangers | 12 | 4 | 25 | 1 |
NY Islanders | 7 | 7 | 19 | 5 |
Philadelphia | 8 | 10 | 18 | 2 |
Pittsburgh | 7 | 10 | 18 | 4 |
Columbus | 7 | 9 | 16 | 2 |