Anaheim Ducks at Colorado Avalanche
· National Hockey LeagueMacKinnon scores in OT to lift Avalanche past Ducks 4-3 for 1st win
Ross Colton scored two goals, both in the third period, and Casey Mittelstadt, playing in his 200th consecutive game, also had a goal for his 200th career point with a goal for the Avalanche. Alexandar Georgiev had 16 saves.
Leo Carlsson, Ryan Strome and Troy Terry scored for Anaheim. Lukas Dostal finished with 45 saves.
Terry scored with 12.6 seconds remaining in regulation to tie the score 3-3.
Avalanche: Colorado stuck with its fierce offensive effort and dominating presence in the Anaheim zone to pull out its first win of the season.
COL leads series 1-0
Scoring Summary
Goal | 1st Period 6:05 | Leo Carlsson Goal (2) Poke, assists: none | |
Goal | 1st Period 19:36 | Ryan Strome Goal (1) Snap Shot, assists: Brian Dumoulin (2) | |
Goal | 2nd Period 0:57 | Casey Mittelstadt Goal (4) Backhand, assists: Nikolai Kovalenko (1), Cale Makar (8) | |
Goal | 3rd Period 0:35 | Ross Colton Goal (3) Slap Shot, assists: Casey Mittelstadt (1), Mikko Rantanen (4) | |
Goal | 3rd Period 11:42 | Ross Colton Goal (4) Snap Shot, assists: Mikko Rantanen (5), Nathan MacKinnon (7) | |
Goal | 3rd Period 19:47 | Troy Terry Goal (3) Wrist Shot, assists: Olen Zellweger (1) | |
Goal | 4th Period 4:19 | Nathan MacKinnon Goal (2) Snap Shot, assists: Mikko Rantanen (6) |
Statistics
ANA | COL | |
---|---|---|
27 | Blocked Shots | 19 |
21 | Hits | 16 |
3 | Takeaways | 5 |
19 | Shots | 49 |
0 | Power Play Goals | 1 |
3 | Power Play Opportunities | 5 |
0.0 | Power Play Percentage | 20.0 |
0 | Short Handed Goals | 0 |
0 | Shootout Goals | 0 |
23 | Faceoffs Won | 36 |
39.0 | Faceoff Win Percent | 61.0 |
10 | Giveaways | 16 |
5 | Total Penalties | 3 |
10 | Penalty Minutes | 6 |
Game Information
Location: Denver, CO
Attendance: 18,071 | Capacity:
Location: Denver, CO
Attendance: 18,071 | Capacity:
2024-25 Pacific Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Vegas | 11 | 6 | 24 | 2 |
Calgary | 10 | 6 | 23 | 3 |
Los Angeles | 10 | 7 | 23 | 3 |
Edmonton | 10 | 8 | 22 | 2 |
Vancouver | 9 | 6 | 21 | 3 |
Seattle | 10 | 9 | 21 | 1 |
Anaheim | 8 | 8 | 18 | 2 |
San Jose | 6 | 11 | 16 | 4 |
2024-25 Central Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Winnipeg | 16 | 3 | 32 | 0 |
Minnesota | 12 | 3 | 27 | 3 |
Dallas | 12 | 6 | 24 | 0 |
Colorado | 10 | 9 | 20 | 0 |
Utah | 7 | 8 | 17 | 3 |
St. Louis | 8 | 11 | 17 | 1 |
Nashville | 6 | 11 | 15 | 3 |
Chicago | 6 | 12 | 13 | 1 |