San Jose Sharks at Chicago Blackhawks
· National Hockey LeagueBertuzzi helps Chicago beat San Jose 4-2 in the Blackhawks' home opener
Taylor Hall and Jason Dickinson also scored for Chicago. Connor Bedard and Teuvo Teravainen each had two assists.
Hall, who missed most of last season because of right knee surgery, put the Blackhawks in front 4:20 into the first period. It was Hall's first goal since Nov. 5 and No. 267 for his career.
Tyler Toffoli and Fabian Zetterlund scored for San Jose, which trailed 3-0 early in the second. William Eklund and Mikael Granlund had two assists each.
The Sharks dropped to 0-2-2 under Ryan Warsofsky, who was promoted to head coach in June.
Petr Mrazek had 20 saves for Chicago, and Vitek Vanecek made 23 stops for San Jose.
Blackhawks: Teravainen is off to a terrific start after signing a $16.2 million, three-year contract with his first NHL team in free agency. He has three goals and four assists in five games.
CHI leads series 1-0
Scoring Summary
Goal | 1st Period 4:20 | Taylor Hall Goal (1) Wrist Shot, assists: TJ Brodie (2) | |
Goal | 1st Period 19:11 | Tyler Bertuzzi Goal (1) Tip-In, assists: Teuvo Teravainen (3), Connor Bedard (5) | |
Goal | 2nd Period 0:43 | Nick Foligno Goal (3) Tip-In, assists: Teuvo Teravainen (4), Connor Bedard (6) | |
Goal | 2nd Period 18:17 | Tyler Toffoli Goal (3) Wrist Shot, assists: William Eklund (2), Mikael Granlund (2) | |
Goal | 3rd Period 2:19 | Jason Dickinson Goal (1) Wrist Shot, assists: Joey Anderson (1) | |
Goal | 3rd Period 2:52 | Fabian Zetterlund Goal (2) Deflected, assists: Mikael Granlund (3), William Eklund (3) |
Statistics
SJ | CHI | |
---|---|---|
18 | Blocked Shots | 18 |
22 | Hits | 13 |
6 | Takeaways | 7 |
22 | Shots | 27 |
0 | Power Play Goals | 2 |
3 | Power Play Opportunities | 7 |
0.0 | Power Play Percentage | 28.6 |
0 | Short Handed Goals | 0 |
0 | Shootout Goals | 0 |
33 | Faceoffs Won | 26 |
55.9 | Faceoff Win Percent | 44.1 |
8 | Giveaways | 6 |
7 | Total Penalties | 3 |
14 | Penalty Minutes | 6 |
Game Information
Location: Chicago, IL
Attendance: 19,056 | Capacity:
Location: Chicago, IL
Attendance: 19,056 | Capacity:
2024-25 Pacific Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Vegas | 13 | 6 | 28 | 2 |
Calgary | 12 | 6 | 27 | 3 |
Los Angeles | 11 | 7 | 25 | 3 |
Edmonton | 11 | 9 | 24 | 2 |
Vancouver | 10 | 6 | 23 | 3 |
Seattle | 10 | 10 | 21 | 1 |
Anaheim | 8 | 8 | 19 | 3 |
San Jose | 6 | 12 | 17 | 5 |
2024-25 Central Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Winnipeg | 17 | 4 | 34 | 0 |
Minnesota | 13 | 3 | 30 | 4 |
Dallas | 13 | 6 | 26 | 0 |
Colorado | 12 | 9 | 24 | 0 |
Utah | 8 | 9 | 19 | 3 |
St. Louis | 9 | 12 | 19 | 1 |
Nashville | 7 | 11 | 17 | 3 |
Chicago | 7 | 12 | 16 | 2 |