St. Louis Blues at Seattle Kraken
· National Hockey LeagueJordan Kyrou scores twice as Blues spoil Kraken's home opener with 3-2 win
Philip Broberg also scored for St. Louis, his goal sandwiched between the two by Kyrou. All three goals came in a span of 1 minute, 55 seconds.
Justin Faulk picked up assists on the first two goals. Robert Thomas, Dylan Holloway and Alexandre Texier also had assists.
Vince Dunn and Eeli Tolvanen scored two minutes apart early in the second period for the Kraken.
Blues goalie Jordan Binnington made 30 saves. Philipp Grubauer had 22 saves for Seattle.
Kraken: Assistant coach Jessica Campbell became the first woman to be behind the bench as an assistant or associate coach in NHL history. Tuesday’s game was the team’s first season opener on home ice.
STL leads series 1-0
Scoring Summary
Goal | 2nd Period 0:27 | Vince Dunn Goal (1) Wrist Shot, assists: Jordan Eberle (1) | |
Goal | 2nd Period 2:20 | Eeli Tolvanen Goal (1) Tip-In, assists: Ryker Evans (1), Will Borgen (1) | |
Goal | 2nd Period 13:42 | Jordan Kyrou Goal (1) Backhand, assists: Robert Thomas (1), Justin Faulk (1) | |
Goal | 2nd Period 15:17 | Philip Broberg Goal (1) Wrist Shot, assists: Justin Faulk (2), Dylan Holloway (1) | |
Goal | 2nd Period 15:37 | Jordan Kyrou Goal (2) Wrist Shot, assists: Alexandre Texier (1) |
Statistics
STL | SEA | |
---|---|---|
18 | Blocked Shots | 16 |
28 | Hits | 20 |
4 | Takeaways | 3 |
25 | Shots | 32 |
1 | Power Play Goals | 0 |
2 | Power Play Opportunities | 1 |
50.0 | Power Play Percentage | 0.0 |
0 | Short Handed Goals | 0 |
0 | Shootout Goals | 0 |
40 | Faceoffs Won | 31 |
56.3 | Faceoff Win Percent | 43.7 |
14 | Giveaways | 10 |
4 | Total Penalties | 5 |
11 | Penalty Minutes | 13 |
Game Information
Location: Seattle, WA
Attendance: 17,151 | Capacity:
Location: Seattle, WA
Attendance: 17,151 | Capacity:
2024-25 Central Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Winnipeg | 16 | 3 | 32 | 0 |
Minnesota | 12 | 3 | 27 | 3 |
Dallas | 11 | 6 | 22 | 0 |
Colorado | 10 | 9 | 20 | 0 |
Utah | 7 | 8 | 17 | 3 |
St. Louis | 8 | 11 | 17 | 1 |
Nashville | 6 | 10 | 15 | 3 |
Chicago | 6 | 12 | 13 | 1 |
2024-25 Pacific Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Vegas | 11 | 5 | 24 | 2 |
Los Angeles | 10 | 6 | 23 | 3 |
Edmonton | 10 | 8 | 22 | 2 |
Vancouver | 9 | 5 | 21 | 3 |
Calgary | 9 | 6 | 21 | 3 |
Seattle | 9 | 9 | 19 | 1 |
Anaheim | 8 | 8 | 18 | 2 |
San Jose | 6 | 10 | 16 | 4 |