Buffalo Sabres at New Jersey Devils
· NHL Global Series
Regular Season Series
NJ leads series 2-0
Scoring Summary
Goal | 2nd Period 8:18 | Tage Thompson Goal (1) Poke, assists: Jordan Greenway (1), Alex Tuch (1) | |
Goal | 2nd Period 11:59 | Seamus Casey Goal (1) Wrist Shot, assists: Erik Haula (1), Stefan Noesen (1) | |
Goal | 3rd Period 7:18 | Paul Cotter Goal (2) Wrist Shot, assists: Jack Hughes (1) | |
Goal | 3rd Period 14:14 | Timo Meier Goal (1) Wrist Shot, assists: Jesper Bratt (1), Jack Hughes (2) |
Statistics
BUF | NJ | |
---|---|---|
10 | Blocked Shots | 22 |
25 | Hits | 13 |
4 | Takeaways | 5 |
18 | Shots | 37 |
0 | Power Play Goals | 1 |
2 | Power Play Opportunities | 4 |
0.0 | Power Play Percentage | 25.0 |
0 | Short Handed Goals | 0 |
0 | Shootout Goals | 0 |
18 | Faceoffs Won | 33 |
35.3 | Faceoff Win Percent | 64.7 |
17 | Giveaways | 26 |
5 | Total Penalties | 3 |
13 | Penalty Minutes | 9 |
Game Information
Venue: O2 Arena (Prague)
Location: Prague,
Attendance: 16,722 | Capacity:
Location: Prague,
Attendance: 16,722 | Capacity:
2024-25 Atlantic Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Toronto | 28 | 16 | 58 | 2 |
Florida | 26 | 17 | 55 | 3 |
Tampa Bay | 24 | 16 | 51 | 3 |
Boston | 22 | 19 | 49 | 5 |
Ottawa | 22 | 18 | 48 | 4 |
Montreal | 22 | 18 | 48 | 4 |
Detroit | 21 | 19 | 46 | 4 |
Buffalo | 17 | 23 | 39 | 5 |
2024-25 Metropolitan Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Washington | 30 | 10 | 65 | 5 |
New Jersey | 26 | 15 | 58 | 6 |
Carolina | 27 | 16 | 57 | 3 |
Columbus | 22 | 17 | 50 | 6 |
Philadelphia | 20 | 20 | 46 | 6 |
Pittsburgh | 19 | 20 | 46 | 8 |
NY Rangers | 21 | 20 | 45 | 3 |
NY Islanders | 17 | 20 | 41 | 7 |