Boston Bruins at Los Angeles Kings
· National Hockey League
Scoring Summary
Goal | 2nd Period 12:00 | Quinton Byfield Goal (2) , assists: Kevin Fiala (4), Brandt Clarke (2) | |
Goal | 2nd Period 12:25 | Quinton Byfield Goal (3) , assists: Joel Edmundson (1), Kevin Fiala (5) | |
Goal | 2nd Period 12:35 | Patrick Brown Goal (2) , assists: Nikita Zadorov (2), Brandon Carlo (1) | |
Goal | 3rd Period 4:51 | Adrian Kempe Goal (1) , assists: Anze Kopitar (3) | |
Goal | 3rd Period 7:59 | Quinton Byfield Goal (4) , assists: Phillip Danault (2), Trevor Moore (1) |
Statistics
BOS | LA | |
---|---|---|
0 | Blocked Shots | 0 |
0 | Hits | 0 |
0 | Takeaways | 0 |
14 | Shots | 26 |
0 | Power Play Goals | 1 |
3 | Power Play Opportunities | 3 |
0.0 | Power Play Percentage | 33.3 |
0 | Short Handed Goals | 1 |
0 | Shootout Goals | 0 |
0 | Faceoffs Won | 0 |
0.0 | Faceoff Win Percent | 0.0 |
0 | Giveaways | 0 |
5 | Total Penalties | 5 |
13 | Penalty Minutes | 13 |
Game Information
Venue: Videotron Centre
Location: Quebec City, QC
Attendance: 17,334 | Capacity:
Location: Quebec City, QC
Attendance: 17,334 | Capacity:
2024-25 Atlantic Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Florida | 11 | 4 | 23 | 1 |
Toronto | 10 | 6 | 22 | 2 |
Boston | 8 | 7 | 18 | 2 |
Ottawa | 8 | 7 | 16 | 0 |
Tampa Bay | 7 | 6 | 15 | 1 |
Detroit | 7 | 7 | 15 | 1 |
Buffalo | 7 | 8 | 15 | 1 |
Montreal | 5 | 9 | 12 | 2 |
2024-25 Pacific Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Vegas | 10 | 4 | 22 | 2 |
Los Angeles | 9 | 6 | 21 | 3 |
Vancouver | 8 | 3 | 19 | 3 |
Calgary | 8 | 6 | 19 | 3 |
Edmonton | 8 | 7 | 17 | 1 |
Seattle | 7 | 8 | 15 | 1 |
San Jose | 5 | 9 | 13 | 3 |
Anaheim | 5 | 8 | 12 | 2 |