Detroit Red Wings at Buffalo Sabres
· National Hockey League
Scoring Summary
Goal | 1st Period 1:15 | Michael Brandsegg-Nygård Goal (1) Wrist Shot, assists: Joe Snively (1), Antti Tuomisto (1) | |
Goal | 1st Period 5:29 | Graham Slaggert Goal (2) Wrist Shot, assists: Brett Murray (1), Zach Metsa (3) | |
Goal | 1st Period 19:06 | Viktor Neuchev Goal (1) Backhand, assists: none | |
Goal | 3rd Period 2:05 | Elmer Soderblom Goal (1) Wrist Shot, assists: none | |
Goal | 3rd Period 8:07 | William Lagesson Goal (1) Wrist Shot, assists: Gabriel Seger (1) | |
Goal | 3rd Period 13:57 | Graham Slaggert Goal (3) Wrist Shot, assists: none | |
Goal | 4th Period 4:47 | Konsta Helenius Goal (1) Slap Shot, assists: Mason Jobst (2), Isak Rosen (1) |
Statistics
DET | BUF | |
---|---|---|
20 | Blocked Shots | 14 |
17 | Hits | 11 |
7 | Takeaways | 3 |
21 | Shots | 44 |
0 | Power Play Goals | 1 |
3 | Power Play Opportunities | 5 |
0.0 | Power Play Percentage | 20.0 |
1 | Short Handed Goals | 1 |
0 | Shootout Goals | 0 |
22 | Faceoffs Won | 31 |
41.5 | Faceoff Win Percent | 58.5 |
16 | Giveaways | 13 |
6 | Total Penalties | 4 |
12 | Penalty Minutes | 8 |
Game Information
Location: Buffalo, NY
Attendance: 11,245 | Capacity:
Location: Buffalo, NY
Attendance: 11,245 | Capacity:
2024-25 Atlantic Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Florida | 11 | 4 | 23 | 1 |
Toronto | 10 | 6 | 22 | 2 |
Boston | 8 | 7 | 18 | 2 |
Ottawa | 8 | 7 | 16 | 0 |
Tampa Bay | 7 | 6 | 15 | 1 |
Detroit | 7 | 7 | 15 | 1 |
Buffalo | 7 | 8 | 15 | 1 |
Montreal | 5 | 9 | 12 | 2 |