Utah Hockey Club at Colorado Avalanche
· National Hockey League
Scoring Summary
Goal | 1st Period 13:12 | Miles Wood Goal (1) Wrist Shot, assists: Ivan Ivan (1), Samuel Girard (1) | |
Goal | 1st Period 18:32 | Dylan Guenther Goal (2) Slap Shot, assists: Mikhail Sergachev (1), Clayton Keller (1) | |
Goal | 2nd Period 2:17 | Sam Malinski Goal (1) Backhand, assists: Matthew Phillips (1) | |
Goal | 2nd Period 7:19 | Dylan Guenther Goal (3) Slap Shot, assists: Clayton Keller (2), Mikhail Sergachev (2) | |
Goal | 2nd Period 13:13 | Cameron Hebig Goal (1) Wrist Shot, assists: Andrew Agozzino (1), Patrik Koch (1) | |
Goal | 2nd Period 19:08 | Josh Doan Goal (1) Backhand, assists: Liam O'Brien (1), Michael Kesselring (1) | |
Goal | 3rd Period 6:15 | Clayton Keller Goal (2) Snap Shot, assists: Dylan Guenther (1), Patrik Koch (2) | |
Goal | 3rd Period 13:23 | Calum Ritchie Goal (2) Backhand, assists: Sam Malinski (1), Erik Brannstrom (1) | |
Goal | 3rd Period 17:58 | Jack McBain Goal (1) Snap Shot, assists: Patrik Koch (3), Josh Doan (2) |
Statistics
UTAH | COL | |
---|---|---|
17 | Blocked Shots | 11 |
34 | Hits | 30 |
4 | Takeaways | 4 |
38 | Shots | 29 |
1 | Power Play Goals | 2 |
2 | Power Play Opportunities | 7 |
50.0 | Power Play Percentage | 28.6 |
1 | Short Handed Goals | 0 |
0 | Shootout Goals | 0 |
42 | Faceoffs Won | 27 |
60.9 | Faceoff Win Percent | 39.1 |
10 | Giveaways | 10 |
8 | Total Penalties | 4 |
29 | Penalty Minutes | 19 |
Game Information
Location: Denver, CO
Capacity:
Location: Denver, CO
Capacity:
2024-25 Central Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Winnipeg | 15 | 3 | 30 | 0 |
Minnesota | 11 | 3 | 25 | 3 |
Dallas | 11 | 6 | 22 | 0 |
Colorado | 10 | 9 | 20 | 0 |
Utah | 7 | 8 | 17 | 3 |
St. Louis | 8 | 10 | 17 | 1 |
Nashville | 6 | 10 | 15 | 3 |
Chicago | 6 | 11 | 13 | 1 |