Winnipeg Jets at Minnesota Wild
· National Hockey League
Scoring Summary
Goal | 1st Period 1:32 | Kirill Kaprizov Goal (1) Snap Shot, assists: Mats Zuccarello (1), Joel Eriksson Ek (1) | |
Goal | 1st Period 10:13 | Cole Perfetti Goal (1) Wrist Shot, assists: Alex Iafallo (1), Nikita Chibrikov (1) | |
Goal | 2nd Period 2:07 | Ben Jones Goal (2) Backhand, assists: Marat Khusnutdinov (1), Brock Faber (1) | |
Goal | 2nd Period 4:32 | Mason Appleton Goal (1) Batted, assists: Colby Barlow (1), Haydn Fleury (1) | |
Goal | 2nd Period 6:05 | Joel Eriksson Ek Goal (1) Wrist Shot, assists: Yakov Trenin (1), Carson Lambos (1) | |
Goal | 2nd Period 7:11 | Mats Zuccarello Goal (1) Wrist Shot, assists: Jake Middleton (1) | |
Goal | 2nd Period 8:33 | Liam Ohgren Goal (1) Wrist Shot, assists: Kyle Masters (1), Joel Eriksson Ek (2) | |
Goal | 2nd Period 12:29 | Joel Eriksson Ek Goal (2) Wrist Shot, assists: Jack Peart (1) | |
Goal | 2nd Period 17:36 | Kirill Kaprizov Goal (2) Wrist Shot, assists: Joel Eriksson Ek (3), Ryan Hartman (1) | |
Goal | 2nd Period 19:28 | Marat Khusnutdinov Goal (1) Wrist Shot, assists: none | |
Goal | 3rd Period 5:46 | Nikita Chibrikov Goal (1) Snap Shot, assists: Cole Perfetti (1), Neal Pionk (4) | |
Goal | 3rd Period 17:24 | Brayden Yager Goal (1) Wrist Shot, assists: Alex Iafallo (2), Dylan Coghlan (1) | |
Goal | 3rd Period 18:27 | Morgan Barron Goal (1) Snap Shot, assists: Colin Miller (2), Mason Appleton (2) |
Statistics
WPG | MIN | |
---|---|---|
11 | Blocked Shots | 11 |
16 | Hits | 15 |
11 | Takeaways | 12 |
41 | Shots | 35 |
2 | Power Play Goals | 2 |
6 | Power Play Opportunities | 3 |
33.3 | Power Play Percentage | 66.7 |
0 | Short Handed Goals | 2 |
0 | Shootout Goals | 0 |
32 | Faceoffs Won | 35 |
47.8 | Faceoff Win Percent | 52.2 |
26 | Giveaways | 34 |
3 | Total Penalties | 6 |
6 | Penalty Minutes | 12 |
Game Information
Location: Saint Paul, MN
Capacity:
Location: Saint Paul, MN
Capacity:
2024-25 Central Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Winnipeg | 15 | 3 | 30 | 0 |
Minnesota | 11 | 3 | 25 | 3 |
Dallas | 11 | 6 | 22 | 0 |
Colorado | 10 | 9 | 20 | 0 |
Utah | 7 | 8 | 17 | 3 |
St. Louis | 8 | 10 | 17 | 1 |
Nashville | 6 | 10 | 15 | 3 |
Chicago | 6 | 11 | 13 | 1 |