Seattle Kraken at Vancouver Canucks
· National Hockey League
Scoring Summary
Goal | 1st Period 16:35 | Nils Hoglander Goal (1) Snap Shot, assists: Linus Karlsson (1), Aatu Raty (1) | |
Goal | 2nd Period 17:48 | Filip Hronek Goal (1) Slap Shot, assists: Brock Boeser (1), Jonathan Lekkerimaki (1) | |
Goal | 3rd Period 0:10 | Ben Meyers Goal (1) Wrist Shot, assists: Jaden Schwartz (1), Andre Burakovsky (1) | |
Goal | 3rd Period 18:10 | Pius Suter Goal (1) Wrist Shot, assists: Jonathan Lekkerimaki (2), Brock Boeser (2) |
Statistics
SEA | VAN | |
---|---|---|
15 | Blocked Shots | 11 |
19 | Hits | 23 |
7 | Takeaways | 10 |
19 | Shots | 26 |
0 | Power Play Goals | 2 |
2 | Power Play Opportunities | 6 |
0.0 | Power Play Percentage | 33.3 |
0 | Short Handed Goals | 0 |
0 | Shootout Goals | 0 |
25 | Faceoffs Won | 23 |
52.1 | Faceoff Win Percent | 47.9 |
11 | Giveaways | 17 |
10 | Total Penalties | 6 |
26 | Penalty Minutes | 18 |
Game Information
Location: Vancouver, BC
Attendance: 18,519 | Capacity:
Location: Vancouver, BC
Attendance: 18,519 | Capacity:
2024-25 Pacific Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Vegas | 11 | 5 | 24 | 2 |
Los Angeles | 10 | 6 | 23 | 3 |
Vancouver | 9 | 5 | 21 | 3 |
Calgary | 9 | 6 | 21 | 3 |
Edmonton | 9 | 8 | 20 | 2 |
Seattle | 9 | 9 | 19 | 1 |
Anaheim | 7 | 8 | 16 | 2 |
San Jose | 6 | 10 | 16 | 4 |