Buffalo Sabres at Pittsburgh Penguins
· National Hockey League
Scoring Summary
Goal | 1st Period 2:57 | Jack St. Ivany Goal (1) Wrist Shot, assists: Marc Johnstone (1) | |
Goal | 1st Period 12:43 | Graham Slaggert Goal (1) Deflected, assists: Zach Metsa (1), Brendan Warren (1) | |
Goal | 1st Period 14:39 | Nikita Novikov Goal (1) Snap Shot, assists: Josh Dunne (1), Tyler Tullio (1) | |
Goal | 2nd Period 4:32 | Kevin Hayes Goal (1) Wrist Shot, assists: Cody Glass (1), Ryan Shea (1) | |
Goal | 2nd Period 6:42 | Anton Wahlberg Goal (1) Wrist Shot, assists: Tyler Tullio (2) |
Statistics
BUF | PIT | |
---|---|---|
19 | Blocked Shots | 12 |
19 | Hits | 32 |
7 | Takeaways | 8 |
27 | Shots | 29 |
1 | Power Play Goals | 0 |
2 | Power Play Opportunities | 4 |
50.0 | Power Play Percentage | 0.0 |
0 | Short Handed Goals | 0 |
0 | Shootout Goals | 0 |
15 | Faceoffs Won | 38 |
28.3 | Faceoff Win Percent | 71.7 |
16 | Giveaways | 12 |
4 | Total Penalties | 2 |
8 | Penalty Minutes | 4 |
Game Information
Location: Pittsburgh, PA
Attendance: 11,588 | Capacity:
Location: Pittsburgh, PA
Attendance: 11,588 | Capacity:
2024-25 Atlantic Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Florida | 12 | 5 | 25 | 1 |
Toronto | 11 | 6 | 24 | 2 |
Tampa Bay | 9 | 6 | 19 | 1 |
Boston | 8 | 8 | 19 | 3 |
Ottawa | 8 | 8 | 17 | 1 |
Buffalo | 8 | 9 | 17 | 1 |
Detroit | 7 | 9 | 15 | 1 |
Montreal | 6 | 10 | 14 | 2 |
2024-25 Metropolitan Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Carolina | 13 | 4 | 26 | 0 |
New Jersey | 12 | 7 | 26 | 2 |
Washington | 12 | 4 | 25 | 1 |
NY Rangers | 11 | 4 | 23 | 1 |
Philadelphia | 8 | 8 | 18 | 2 |
NY Islanders | 7 | 7 | 18 | 4 |
Pittsburgh | 7 | 10 | 17 | 3 |
Columbus | 6 | 9 | 14 | 2 |