Conference Division Schedule

NBA Standings 2024-25

Eastern Conference

ATLANTIC W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
BostonBoston 32 14 .696 - 15-8 17-6 5-2 23-9 117.3 108.3 +9.0 W1 6-4
New YorkNew York 30 16 .652 2 15-8 15-8 8-1 22-10 117.2 110.9 +6.3 W3 6-4
PhiladelphiaPhiladelphia 17 27 .386 14 7-13 10-14 3-3 14-14 108.1 112.4 -4.3 W2 3-7
BrooklynBrooklyn 14 32 .304 18 5-15 9-17 1-8 7-22 105.7 113.4 -7.7 L6 1-9
TorontoToronto 13 32 .289 18.5 10-13 3-19 3-6 9-21 111.3 117.4 -6.1 W3 5-5
CENTRAL W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
ClevelandCleveland 36 9 .800 - 21-3 15-6 7-1 23-6 122.0 112.6 +9.4 L3 5-5
MilwaukeeMilwaukee 25 18 .581 10 16-7 8-11 6-5 21-15 114.3 111.1 +3.2 L1 8-2
IndianaIndiana 25 20 .556 11 12-7 12-12 5-4 15-15 115.5 114.8 +0.7 W1 8-2
DetroitDetroit 23 22 .511 13 10-11 13-11 1-6 16-16 112.2 113.1 -0.9 L1 6-4
ChicagoChicago 19 27 .413 17.5 8-16 11-11 3-6 15-16 116.4 120.0 -3.6 L2 2-8
SOUTHEAST W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
OrlandoOrlando 24 23 .511 - 15-9 9-14 5-1 20-14 103.8 104.5 -0.7 W1 3-7
MiamiMiami 22 22 .500 0.5 11-9 10-13 4-3 12-12 110.7 110.2 +0.5 W1 5-5
AtlantaAtlanta 22 23 .489 1 11-10 11-12 4-2 15-11 116.3 118.9 -2.6 L4 4-6
CharlotteCharlotte 12 30 .286 9.5 8-14 4-16 0-8 7-24 107.5 112.2 -4.7 W1 5-5
WashingtonWashington 6 38 .136 16.5 5-17 1-20 4-3 5-19 107.8 122.1 -14.3 L13 0-10

Western Conference

NORTHWEST W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
Oklahoma CityOklahoma City 37 8 .822 - 19-3 17-5 7-1 21-7 116.6 104.3 +12.3 W1 7-3
DenverDenver 28 17 .622 9 14-8 14-9 4-4 17-12 120.6 116.0 +4.6 L1 8-2
MinnesotaMinnesota 24 21 .533 13 11-10 13-11 3-3 18-13 110.6 108.1 +2.5 W2 6-4
PortlandPortland 17 29 .370 20.5 9-13 8-16 4-5 11-24 107.8 115.3 -7.5 L1 4-6
UtahUtah 10 33 .233 26 3-15 7-18 1-6 3-26 111.3 118.5 -7.2 L5 2-8
PACIFIC W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
Los AngelesLos Angeles 25 18 .581 - 16-6 9-12 7-3 17-11 111.5 112.7 -1.2 W3 6-4
LALA 26 19 .578 - 17-8 9-11 6-2 16-16 110.0 106.8 +3.2 W2 6-4
PhoenixPhoenix 23 21 .523 2.5 14-8 9-13 5-4 14-10 112.7 113.6 -0.9 W2 7-3
SacramentoSacramento 23 22 .511 3 13-12 10-10 4-6 15-15 117.0 115.0 +2.0 L2 7-3
Golden StateGolden State 22 23 .489 4 12-12 10-11 1-8 15-15 111.3 111.5 -0.2 L1 4-6
SOUTHWEST W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
HoustonHouston 30 14 .682 - 15-7 15-6 9-1 19-9 114.2 108.4 +5.8 W2 8-2
MemphisMemphis 31 15 .674 - 19-5 12-10 6-4 17-12 123.7 115.0 +8.7 W6 8-2
DallasDallas 24 22 .522 7 13-10 11-12 4-4 18-17 115.1 112.2 +2.9 L1 4-6
San AntonioSan Antonio 20 23 .465 9.5 12-10 7-12 2-6 16-16 112.0 113.5 -1.5 L1 3-7
New OrleansNew Orleans 12 34 .261 19 8-16 4-18 1-7 6-20 109.2 117.8 -8.6 L2 5-5