Utah Jazz at Portland Trail Blazers
· National Basketball Association
Regular Season Series
Series starts 12/6
Recent Plays
4th 0.0 | End of Game | 86 - 124 | |
4th 0.0 | End of the 4th Quarter | 86 - 124 | |
4th 10.0 | shot clock turnover | 86 - 124 | |
4th 35.1 | Brice Sensabaugh makes 26-foot three point step back jumpshot | 86 - 124 | |
4th 53.1 | Bryce McGowens makes free throw 2 of 2 | 83 - 124 |
Statistics
UTAH | POR | |
---|---|---|
28-81 | FG | 47-108 |
34.6 | Field Goal % | 43.5 |
9-42 | 3PT | 12-40 |
21.4 | Three Point % | 30.0 |
21-30 | FT | 18-20 |
70.0 | Free Throw % | 90.0 |
44 | Rebounds | 56 |
12 | Offensive Rebounds | 20 |
32 | Defensive Rebounds | 36 |
16 | Assists | 34 |
5 | Steals | 16 |
10 | Blocks | 10 |
22 | Turnovers | 13 |
3 | Team Turnovers | 2 |
25 | Total Turnovers | 15 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
33 | Points Conceded Off Turnovers | 13 |
10 | Fast Break Points | 27 |
32 | Points in Paint | 68 |
18 | Fouls | 21 |
3 | Largest Lead | 48 |
Game Information
Location: Portland, OR
Attendance: 15,806 · Capacity:
2024-25 Northwest Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 12 | 4 | .750 | - | W1 |
Denver | 8 | 5 | .615 | 2.5 | W1 |
Minnesota | 8 | 6 | .571 | 3 | W2 |
Portland | 6 | 9 | .400 | 5.5 | L1 |
Utah | 3 | 11 | .214 | 8 | L3 |
NBA News
'Dunk the Halls': Spurs vs. Knicks with Mickey Mouse and friends
Get excited for "Dunk the Halls," as Mickey Mouse and friends participate in the first real-time NBA game during Spurs-Knicks on Christmas Day.
Shams details NBA ASG changes to McAfee
Shams Charania joins Pat McAfee and details the upcoming changes to the NBA All-Star Game format.
Fantasy picks and betting tips for Thursday's NBA slate
A closer look at the top fantasy basketball streamers to get into your lineup and the top NBA bets to make for Thursday's slate.
Which Mavs players benefit most in fantasy from Luka Doncic's injury?
Andre Snellings analyzes how Luka Doncic's injury affects the Mavericks' other players in fantasy.
Sources: NBA All-Star Game to have pickup-style tourney format
The NBA's new All-Star Game tournament is expected to include a pickup-style format with two semifinal games played up to 40 points, followed by a final match up to 25 points, sources told ESPN.