Philadelphia 76ers at Orlando Magic
· National Basketball Association
Regular Season Series
Series starts 11/15
Recent Plays
4th 0.0 | End of Game | 99 - 114 | |
4th 0.0 | End of the 4th Quarter | 99 - 114 | |
4th 2.0 | shot clock turnover | 99 - 114 | |
4th 25.1 | Magic defensive team rebound | 99 - 114 | |
4th 27.1 | Lester Quinones misses free throw 2 of 2 | 99 - 114 |
Statistics
PHI | ORL | |
---|---|---|
32-86 | FG | 42-86 |
37.2 | Field Goal % | 48.8 |
8-32 | 3PT | 12-37 |
25.0 | Three Point % | 32.4 |
27-34 | FT | 18-22 |
79.4 | Free Throw % | 81.8 |
51 | Rebounds | 43 |
17 | Offensive Rebounds | 8 |
34 | Defensive Rebounds | 35 |
18 | Assists | 32 |
10 | Steals | 12 |
3 | Blocks | 10 |
18 | Turnovers | 16 |
0 | Team Turnovers | 1 |
18 | Total Turnovers | 17 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
1 | Flagrant Fouls | 0 |
24 | Points Conceded Off Turnovers | 25 |
16 | Fast Break Points | 11 |
48 | Points in Paint | 54 |
17 | Fouls | 23 |
7 | Largest Lead | 19 |
Game Information
Location: Orlando, FL
Attendance: 18,846 · Capacity:
2024-25 Atlantic Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 4 | 0 | 1.000 | - | W4 |
New York | 1 | 2 | .333 | 2.5 | L1 |
Philadelphia | 1 | 2 | .333 | 2.5 | W1 |
Brooklyn | 1 | 3 | .250 | 3 | L1 |
Toronto | 1 | 3 | .250 | 3 | L2 |
2024-25 Southeast Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 3 | 1 | .750 | - | W1 |
Miami | 2 | 1 | .667 | 0.5 | W2 |
Atlanta | 2 | 2 | .500 | 1 | L2 |
Washington | 1 | 2 | .333 | 1.5 | W1 |
Charlotte | 1 | 2 | .333 | 1.5 | L2 |
NBA News
Utah hosts San Antonio in conference matchup
San Antonio Spurs (1-2, 13th in the Western Conference) vs. Utah Jazz (0-4, 15th in the Western Conference)
Memphis and Milwaukee meet for cross-conference matchup
Milwaukee Bucks (1-3, 14th in the Eastern Conference) vs. Memphis Grizzlies (2-2, ninth in the Western Conference)
Phoenix heads to Los Angeles for conference matchup
Phoenix Suns (3-1, second in the Western Conference) vs. Los Angeles Clippers (2-1, sixth in the Western Conference)
Dallas takes on Houston in conference matchup
Houston Rockets (2-2, seventh in the Western Conference) vs. Dallas Mavericks (3-1, third in the Western Conference)
Stat Stories: Tuesday's standout NBA fantasy performances
Check out some of the top performers in fantasy NBA from Tuesday, including Nikola Jokic, Kyrie Irving and Anthony Edwards.