Oklahoma City Thunder at Denver Nuggets
· National Basketball Association
Regular Season Series
Series tied 1-1
Recent Plays
4th 0.0 | End of Game | 124 - 94 | |
4th 0.0 | End of the 4th Quarter | 124 - 94 | |
4th 5.2 | Alex Reese defensive rebound | 124 - 94 | |
4th 5.2 | Will Richardson misses 23-foot three point jumper | 124 - 94 | |
4th 13.2 | Alex Ducas makes layup (Alex Reese assists) | 124 - 94 |
Statistics
OKC | DEN | |
---|---|---|
47-94 | FG | 35-84 |
50.0 | Field Goal % | 41.7 |
17-46 | 3PT | 10-40 |
37.0 | Three Point % | 25.0 |
13-20 | FT | 14-25 |
65.0 | Free Throw % | 56.0 |
44 | Rebounds | 47 |
8 | Offensive Rebounds | 12 |
36 | Defensive Rebounds | 35 |
31 | Assists | 25 |
15 | Steals | 6 |
5 | Blocks | 3 |
12 | Turnovers | 22 |
0 | Team Turnovers | 2 |
12 | Total Turnovers | 24 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
13 | Points Conceded Off Turnovers | 38 |
28 | Fast Break Points | 8 |
50 | Points in Paint | 40 |
23 | Fouls | 18 |
31 | Largest Lead | 8 |
Game Information
Location: Denver, CO
Attendance: 17,022 · Capacity:
2024-25 Northwest Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 12 | 4 | .750 | - | W1 |
Denver | 8 | 5 | .615 | 2.5 | W1 |
Minnesota | 8 | 6 | .571 | 3 | W2 |
Portland | 6 | 9 | .400 | 5.5 | L1 |
Utah | 3 | 11 | .214 | 8 | L3 |
NBA News
Shams details NBA ASG changes to McAfee
Shams Charania joins Pat McAfee and details the upcoming changes to the NBA All-Star Game format.
Fantasy picks and betting tips for Thursday's NBA slate
A closer look at the top fantasy basketball streamers to get into your lineup and the top NBA bets to make for Thursday's slate.
Which Mavs players benefit most in fantasy from Luka Doncic's injury?
Andre Snellings analyzes how Luka Doncic's injury affects the Mavericks' other players in fantasy.
Sources: NBA All-Star Game to have pickup-style tourney format
The NBA's new All-Star Game tournament is expected to include a pickup-style format with two semifinal games played up to 40 points, followed by a final match up to 25 points, sources told ESPN.
Luka Doncic has wrist strain, out at least a week for Mavericks
Mavericks star Luka Doncic has sustained a right wrist strain and will miss at least one week.