Indiana Pacers at Atlanta Hawks
· National Basketball AssociationSeries starts 2/1
Recent Plays
4th 0.0 | End of Game | 130 - 131 | |
4th 0.0 | End of the 4th Quarter | 130 - 131 | |
4th 0.1 | Tristen Newton enters the game for Cole Swider | 130 - 131 | |
4th 0.1 | Pacers Full timeout | 130 - 131 | |
4th 0.1 | Seth Lundy makes 26-foot three pointer (Keaton Wallace assists) | 130 - 131 |
Statistics
IND | ATL | |
---|---|---|
47-86 | FG | 47-89 |
54.7 | Field Goal % | 52.8 |
13-39 | 3PT | 15-39 |
33.3 | Three Point % | 38.5 |
23-32 | FT | 22-31 |
71.9 | Free Throw % | 71.0 |
43 | Rebounds | 43 |
12 | Offensive Rebounds | 12 |
31 | Defensive Rebounds | 31 |
32 | Assists | 35 |
14 | Steals | 14 |
5 | Blocks | 2 |
21 | Turnovers | 19 |
0 | Team Turnovers | 1 |
21 | Total Turnovers | 20 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
24 | Points Conceded Off Turnovers | 18 |
17 | Fast Break Points | 24 |
64 | Points in Paint | 60 |
22 | Fouls | 23 |
17 | Largest Lead | 4 |
Game Information
Location: Atlanta, GA
Attendance: 10,378 · Capacity:
2024-25 Southeast Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 10 | 7 | .588 | - | W1 |
Miami | 6 | 7 | .462 | 2 | W1 |
Atlanta | 7 | 10 | .412 | 3 | L2 |
Charlotte | 6 | 9 | .400 | 3 | W1 |
Washington | 2 | 12 | .143 | 6.5 | L10 |
NBA News
Mavericks recover after losing 24-point lead, overcome Jokic's triple-double to beat Nuggets 123-120
— Naji Marshall scored a career-high 26 points, P.J. Washington had 22 points and 13 rebounds, and the Dallas Mavericks recovered after blowing a 24-point lead to beat the Denver Nuggets 123-120 on Friday night in an NBA Cup game.
Wiggins scores 30, Warriors win their NBA Cup group with a 112-108 triumph over the Pelicans
— Andrew Wiggins scored 30 points and the Golden State Warriors secured a knockout round spot in the NBA Cup with a 112-108 victory over the reeling New Orleans Pelicans on Friday night.
Antetokounmpo gets triple-double as surging Bucks beat slumping Pacers 129-117 in NBA Cup play
— Giannis Antetokounmpo had 37 points, 11 assists and 10 rebounds for his second triple-double in his last four games, and the Milwaukee Bucks beat the Indiana Pacers 129-117 on Friday night.
Brown scores 31 points to help the Celtics outlast the Wizards 108-96 for a key NBA Cup victory
— Jaylen Brown scored 31 points, and the Boston Celtics overcame an off night for Jayson Tatum to beat the Washington Wizards 108-96 in the NBA Cup on Friday night.