Houston Rockets at Sacramento Kings
· National Basketball Association
Regular Season Series
Series starts 12/3
Matchup Prediction
Kings: 52.5%
Rockets: 47.5%
*According to ESPN's Basketball Power Index
Sacramento Kings Injuries
NAME, POS | STATUS | DATE |
---|---|---|
DeMar DeRozan, SF | Out | Nov 28 |
Isaiah Crawford, F | Out | Nov 26 |
Trey Lyles, PF | Out | Nov 26 |
Mason Jones, G | Out | Nov 21 |
Houston Rockets Injuries
NAME, POS | STATUS | DATE |
---|
Rockets Last 5
Date | OPP | Result |
---|---|---|
vs IND | W 130-113 | |
vs POR | W 116-88 | |
vs POR | L 104-98 | |
@ MIN | W 117-111 OT | |
@ PHI | W 122-115 OT |
Game Information
Location: Sacramento, CA
Capacity:
2024-25 Southwest Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 14 | 6 | .700 | - | W2 |
Memphis | 13 | 7 | .650 | 1 | W5 |
Dallas | 11 | 8 | .579 | 2.5 | W2 |
San Antonio | 10 | 9 | .526 | 3.5 | L1 |
New Orleans | 4 | 16 | .200 | 10 | L7 |
2024-25 Pacific Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Golden State | 12 | 6 | .667 | - | L3 |
LA Lakers | 11 | 7 | .611 | 1 | W1 |
LA Clippers | 12 | 8 | .600 | 1 | W1 |
Phoenix | 10 | 8 | .556 | 2 | L1 |
Sacramento | 9 | 10 | .474 | 3.5 | W1 |
NBA News
Jalen Wilson nails the triple vs. Orlando Magic
Jalen Wilson nails the triple vs. Orlando Magic
Ja Morant gets way up on this must-see alley-oop jam
Ja Morant takes flight for alley-oop slam
Josh Green drops 15 points for the Hornets
Josh Green shines in his role again for Charlotte in a narrow NBA Cup loss to the Knicks.
Ja Morant throws down an and-1 slam for the Grizzlies
Ja Morant gets up for the beautiful jam
De'Andre Hunter scores 23 points as the Hawks beat the NBA-best Cavs again, 117-101
— De'Andre Hunter scored 23 points off Atlanta's bench and the Hawks beat Cleveland 117-101 on Friday in the NBA Cup, handing the Cavaliers a loss for the second time in three days.