Milwaukee Bucks at Indiana Pacers
· National Basketball AssociationAntetokounmpo and Bucks shake off sluggish 1st half, rally to beat the Pacers 120-112
Antetokounmpo, a two-time MVP who missed the previous three games with a non-COVID illness, stepped up in the second half after the Bucks fell behind 83-64 in the third quarter. The NBA scoring leader made 11 of 20 shots from the field and 8 of 13 from the line while adding five assists.
Brook Lopez scored 16 points and Bobby Portis Jr. had 14 points and 15 rebounds for the Bucks, who outscored the Pacers 67-48 after halftime.
Bennedict Mathurin led the Pacers with 25 points. Pascal Siakam had 20.
Pacers: Each time Indiana nears .500, there’s a setback with another disappointing loss. Blowing such a big lead at home could sting for a while.
Regular Season Series
MIL leads series 2-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 120 - 112 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 120 - 112 |
| 4th 8.1 | ![]() |
Bobby Portis defensive rebound | 120 - 112 |
| 4th 11.1 | ![]() |
Pascal Siakam misses 25-foot three point jumper | 120 - 112 |
| 4th 14.1 | ![]() |
Bennedict Mathurin offensive rebound | 120 - 112 |
Statistics
MIL |
IND |
|
|---|---|---|
| 45-97 | FG | 40-90 |
| 46 | Field Goal % | 44 |
| 12-33 | 3PT | 13-37 |
| 36 | Three Point % | 35 |
| 18-24 | FT | 19-30 |
| 75 | Free Throw % | 63 |
| 51 | Rebounds | 50 |
| 13 | Offensive Rebounds | 9 |
| 38 | Defensive Rebounds | 41 |
| 27 | Assists | 26 |
| 10 | Steals | 8 |
| 0 | Blocks | 7 |
| 12 | Turnovers | 16 |
| 0 | Team Turnovers | 2 |
| 12 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Conceded Off Turnovers | 19 |
| 13 | Fast Break Points | 22 |
| 52 | Points in Paint | 44 |
| 22 | Fouls | 20 |
| 8 | Largest Lead | 19 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Andrew Nembhard, G | Out | Feb 11 |
| T.J. McConnell, G | Out | Feb 11 |
| Aaron Nesmith, G | Out | Feb 11 |
| Ivica Zubac, C | Out | Feb 10 |
| Johnny Furphy, G | Out | Feb 9 |
Milwaukee Bucks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Myles Turner, C | Out | Feb 12 |
| Ryan Rollins, G | Out | Feb 12 |
| Giannis Antetokounmpo, F | Out | Feb 5 |
| Taurean Prince, F | Out | Jan 1 |
NBA News
Giannis Antetokounmpo addresses Bucks commitment, title drive
Giannis Antetokounmpo reiterated his commitment to the Bucks while also acknowledging his desire to be a winner and pursue a second title to go with the one he won in 2021.
Giannis: 'As of today, I'm committed to the Milwaukee Bucks'
Giannis Antetokounmpo sits down with Malika Andrews and discusses his future with the Milwaukee Bucks.
2026 NBA All-Star Weekend takeaways: Dunks, stars and more
Our experts break down what to watch over the 2026 NBA All-Star Weekend and their picks for contests, competitions and more.
Adam Silver 'paying attention' to tanking teams
NBA commissioner Adam Silver addresses the tanking issue in the NBA.





MIL
IND
Detroit
Cleveland
Chicago